GDP per capita (PPP)intl $
#5 of 62024
| Country | Relative scale | Value (intl $) |
|---|
| Thailand | | 24,712 |
|---|
| Indonesia | | 16,448 |
|---|
| Vietnam | | 16,386 |
|---|
| India | | 11,160 |
|---|
| Bangladesh | | 9,647 |
|---|
| Pakistan | | 6,252 |
|---|
| Country | Relative scale | Value (%) |
|---|
| India | | 7.1 |
|---|
| Vietnam | | 7.0 |
|---|
| Indonesia | | 5.0 |
|---|
| Bangladesh | | 4.2 |
|---|
| Pakistan | | 3.1 |
|---|
| Thailand | | 2.9 |
|---|
Tax revenue% GDP
#4 of 42009
| Country | Relative scale | Value (% GDP) |
|---|
| Thailand | | 14.2 |
|---|
| Indonesia | | 11.1 |
|---|
| India | | 9.8 |
|---|
| Bangladesh | | 7.5 |
|---|
Fixed investment% GDP
#4 of 62025
| Country | Relative scale | Value (% GDP) |
|---|
| India | | 31.7 |
|---|
| Vietnam | | 29.2 |
|---|
| Indonesia | | 28.8 |
|---|
| Bangladesh | | 28.5 |
|---|
| Thailand | | 22.7 |
|---|
| Pakistan | | 12.6 |
|---|
Manufacturing value added% GDP
#3 of 62025
| Country | Relative scale | Value (% GDP) |
|---|
| Vietnam | | 24.5 |
|---|
| Thailand | | 23.7 |
|---|
| Bangladesh | | 22.4 |
|---|
| Indonesia | | 19.1 |
|---|
| India | | 13.5 |
|---|
| Pakistan | | 13.0 |
|---|
Manufactures exports% merch
#1 of 62018
| Country | Relative scale | Value (% merch) |
|---|
| Bangladesh | | 94.5 |
|---|
| Vietnam | | 83.2 |
|---|
| Thailand | | 74.9 |
|---|
| Pakistan | | 74.0 |
|---|
| India | | 69.3 |
|---|
| Indonesia | | 43.1 |
|---|
High-tech exports% manuf
#6 of 62018
| Country | Relative scale | Value (% manuf) |
|---|
| Vietnam | | 40.8 |
|---|
| Thailand | | 23.7 |
|---|
| India | | 9.0 |
|---|
| Indonesia | | 8.2 |
|---|
| Pakistan | | 2.2 |
|---|
| Bangladesh | | 0.5 |
|---|
Human Capital Index0 to 1
#5 of 62020
| Country | Relative scale | Value (0 to 1) |
|---|
| Vietnam | | 0.7 |
|---|
| Thailand | | 0.6 |
|---|
| Indonesia | | 0.5 |
|---|
| India | | 0.5 |
|---|
| Bangladesh | | 0.5 |
|---|
| Pakistan | | 0.4 |
|---|
Life expectancyyears
#2 of 62024
| Country | Relative scale | Value (years) |
|---|
| Thailand | | 76.6 |
|---|
| Bangladesh | | 74.9 |
|---|
| Vietnam | | 74.7 |
|---|
| India | | 72.2 |
|---|
| Indonesia | | 71.3 |
|---|
| Pakistan | | 67.8 |
|---|
Under-5 mortalityper 1,000
#5 of 62024
| Country | Relative scale | Value (per 1,000) |
|---|
| Thailand | | 9.0 |
|---|
| Vietnam | | 17.3 |
|---|
| Indonesia | | 17.7 |
|---|
| India | | 26.6 |
|---|
| Bangladesh | | 30.5 |
|---|
| Pakistan | | 56.0 |
|---|
Child stunting%
#4 of 42022
| Country | Relative scale | Value (%) |
|---|
| Thailand | | 12.4 |
|---|
| Vietnam | | 18.9 |
|---|
| Indonesia | | 21.6 |
|---|
| Bangladesh | | 23.6 |
|---|
Maternal mortalityper 100k
#4 of 62023
| Country | Relative scale | Value (per 100k) |
|---|
| Thailand | | 34.0 |
|---|
| Vietnam | | 48.0 |
|---|
| India | | 80.0 |
|---|
| Bangladesh | | 115.0 |
|---|
| Indonesia | | 140.0 |
|---|
| Pakistan | | 155.0 |
|---|
Secondary enrollment% gross
#4 of 52024
| Country | Relative scale | Value (% gross) |
|---|
| Indonesia | | 98.8 |
|---|
| Thailand | | 92.5 |
|---|
| India | | 78.1 |
|---|
| Bangladesh | | 64.3 |
|---|
| Pakistan | | 48.3 |
|---|
Out-of-pocket health% health
#6 of 62023
| Country | Relative scale | Value (% health) |
|---|
| Thailand | | 9.9 |
|---|
| Indonesia | | 31.1 |
|---|
| Vietnam | | 39.2 |
|---|
| India | | 43.9 |
|---|
| Pakistan | | 52.9 |
|---|
| Bangladesh | | 79.3 |
|---|
Digital and infrastructure
Internet users%
#6 of 62024
| Country | Relative scale | Value (%) |
|---|
| Thailand | | 90.9 |
|---|
| Vietnam | | 84.2 |
|---|
| Indonesia | | 72.8 |
|---|
| India | | 64.9 |
|---|
| Pakistan | | 57.3 |
|---|
| Bangladesh | | 53.4 |
|---|
Fixed broadbandper 100
#3 of 62024
| Country | Relative scale | Value (per 100) |
|---|
| Vietnam | | 23.7 |
|---|
| Thailand | | 14.9 |
|---|
| Bangladesh | | 8.1 |
|---|
| Indonesia | | 4.9 |
|---|
| India | | 3.2 |
|---|
| Pakistan | | 1.5 |
|---|
Electricity access%
#3 of 62023
| Country | Relative scale | Value (%) |
|---|
| Thailand | | 100.0 |
|---|
| Vietnam | | 99.8 |
|---|
| Bangladesh | | 99.5 |
|---|
| India | | 99.5 |
|---|
| Indonesia | | 99.4 |
|---|
| Pakistan | | 95.6 |
|---|
Logistics performance1 to 5
#5 of 52022
| Country | Relative scale | Value (1 to 5) |
|---|
| Thailand | | 3.5 |
|---|
| India | | 3.4 |
|---|
| Vietnam | | 3.3 |
|---|
| Indonesia | | 3.0 |
|---|
| Bangladesh | | 2.6 |
|---|
Female labor-force participation%
#4 of 62025
| Country | Relative scale | Value (%) |
|---|
| Vietnam | | 68.6 |
|---|
| Thailand | | 59.0 |
|---|
| Indonesia | | 53.7 |
|---|
| Bangladesh | | 38.6 |
|---|
| India | | 32.4 |
|---|
| Pakistan | | 24.0 |
|---|
Account ownership%
#5 of 62024
| Country | Relative scale | Value (%) |
|---|
| Thailand | | 91.8 |
|---|
| India | | 89.0 |
|---|
| Vietnam | | 70.6 |
|---|
| Indonesia | | 56.3 |
|---|
| Bangladesh | | 43.3 |
|---|
| Pakistan | | 27.3 |
|---|
Women in parliament%
#3 of 62023
| Country | Relative scale | Value (%) |
|---|
| Vietnam | | 30.3 |
|---|
| Indonesia | | 21.6 |
|---|
| Bangladesh | | 20.9 |
|---|
| Pakistan | | 20.5 |
|---|
| Thailand | | 18.8 |
|---|
| India | | 15.2 |
|---|
Gini (inequality)index
#2 of 52022
| Country | Relative scale | Value (index) |
|---|
| India | | 25.5 |
|---|
| Bangladesh | | 30.9 |
|---|
| Thailand | | 34.3 |
|---|
| Indonesia | | 35.5 |
|---|
| Vietnam | | 36.1 |
|---|
Source: World Bank World Development Indicators. Each row uses the latest year in which Bangladesh and at least three of the five peers (India, Indonesia, Pakistan, Thailand and Vietnam) report the same indicator; that year is shown beside each indicator. Ranking direction follows whether a higher value is better (for example GDP per capita) or worse (for example under-5 mortality and Gini). Because these are WDI figures, they are comparable across countries but can differ from national statistics that use a different vintage or fiscal year.
Source: World Bank World Development Indicators·As of Year stated on each indicator