Disaster Loss Ledger

The exposure atlas maps the hazards ahead. This page records the losses already booked: the people killed, the lives disrupted, and the money washed away by floods, cyclones and other natural disasters since 2000. It is the ledger every adaptation budget is implicitly arguing about.

11,714
disaster deaths recorded
$15.1B
economic damage (nominal)
146
recorded disaster events
2007
deadliest year (5,635 deaths)

Year by year

Annual totals across all recorded natural-disaster events. Years with 500 or more deaths are shaded. 2007 is dominated by Cyclone Sidr.

Year Events Deaths People affected Damage ($m)
2025 5 28 25,961 n/a
2024 6 124 48,778,944 280
2023 4 20 3,250,018 258
2022 2 176 8,200,000 496
2021 2 24 1,568,744 n/a
2020 2 283 8,048,271 2,424
2019 6 260 7,884,067 99
2018 4 102 14,000 n/a
2017 5 323 11,466,224 804
2016 4 198 3,103,625 980
2015 8 159 4,073,354 111
2014 4 79 3,205,709 212
2013 3 50 1,532,207 27
2012 5 344 5,658,154 n/a
2011 5 102 1,672,680 n/a
2010 6 107 887,390 n/a
2009 6 348 4,504,550 395
2008 5 68 636,090 n/a
2007 5 5,635 22,930,206 3,652
2006 7 154 229,924 n/a
2005 12 332 1,186,606 n/a
2004 8 1,002 36,889,900 4,484
2003 7 520 553,125 n/a
2002 6 832 1,651,400 n/a
2001 7 253 730,750 n/a
2000 12 191 2,826,797 911

Method and sources

Source: EM-DAT, the international disaster database (CRED, UCLouvain), national totals for Bangladesh. Each row sums all recorded natural-disaster events in that year. Deaths and events are counts; damage is nominal reported US dollars, not inflation-adjusted, and is under-reported in years where economic losses were never formally estimated (shown as n/a or a low figure). The cumulative people-affected total counts repeated exposure across years, so it is person-times affected rather than distinct individuals. For the hazards still ahead, see the exposure atlas.