Hazards monitored
39
0 without a placeable current reading
Source: BDPolicyLab Crisis OrbAs of 2026-08-23T22:23:00+00:00
Next steps
National situation room · Bangladesh
Hazards monitored
39
0 without a placeable current reading
Source: BDPolicyLab Crisis OrbAs of 2026-08-23T22:23:00+00:00
High concern or critical
15
Public states nearest the acute end of the scale
Source: BDPolicyLab Crisis OrbAs of 2026-08-23T22:23:00+00:00
Movement worsened
0
Compared with the previous comparable reading
Source: BDPolicyLab Crisis OrbAs of 2026-08-23T22:23:00+00:00
Monitoring system
DegradedBrowser view checks every five minutes. Source observations follow their own cadence.
Latest observation
23 Aug 2026
Most recent source evidence in this view
Engine run
24 Aug 2026, 04:23
39/40 detectors succeeded
View served
24 Aug 2026, 04:23
Time this public response was assembled
Next heartbeat
24 Aug 2026, 07:23
Source-triggered runs may occur sooner
National risk field
Farther from the centre means greater measured stress. Angle identifies the policy domain. Each mark opens its evidence dossier.
Decision queue
Ordered by public state, movement, stress score, then hazard key.
স্বাস্থ্যে নিজস্ব ব্যয়
Out-of-pocket health expenditure (% of current health expenditure)
79.3% · observed 2023-12-31
নারীর প্রতি সহিংসতা
Lifetime physical or sexual IPV (% ever-partnered women 15-49; not all gender-based violence)
48.9% · observed 2023-12-31
ব্যাংকিং চাপ
Gross NPL ratio
30.6% · observed 2025-12-31
কর-জিডিপি স্থবিরতা
Tax revenue (percent of GDP)
7.6% · observed 2021-12-31
বাল্যবিবাহ
Child marriage (% women 20-24 married before age 18)
51.4% · observed 2019-12-31
Complete register
39 of 39 shown
| Hazard | Domain | State | Movement | Score | Observed through | Freshness | Coverage |
|---|---|---|---|---|---|---|---|
| Out-of-pocket health spend | Health Ncd | Critical | Unchanged | 97 | 2023-12-31 | Current for source cadence | Automated detector |
| Gender-based violence | Health Injury | Critical | Unchanged | 95 | 2023-12-31 | Current for source cadence | Automated detector |
| Banking stress | Macro Financial | Critical | Unchanged | 97 | 2025-12-31 | Approaching cadence limit | Automated detector |
| Tax / GDP stagnation | Macro Financial | Critical | Unchanged | 89 | 2021-12-31 | Approaching cadence limit | Automated detector |
| Child marriage | Health Injury | Critical | Unchanged | 97 | 2019-12-31 | Stale observation | Automated detector |
| MRSA bloodstream infection resistance | Health Communicable | Critical | Insufficient history | 95 | 2023-12-31 | Current for source cadence | Automated detector |
| Education underinvestment | Education | High concern | Unchanged | 83 | 2024-12-31 | Current for source cadence | Automated detector |
| Tuberculosis burden | Health Communicable | High concern | Unchanged | 72 | 2024-12-31 | Current for source cadence | Automated detector |
| Debt-service pressure | Macro Financial | High concern | Unchanged | 64 | 2024-12-31 | Current for source cadence | Automated detector |
| River pollution | Environment | High concern | Unchanged | 62 | 2024-12-31 | Current for source cadence | Automated detector |
| Diabetes prevalence | Health Ncd | High concern | Unchanged | 72 | 2022-12-31 | Approaching cadence limit | Automated detector |
| Learning poverty | Education | High concern | Unchanged | 62 | 2022-12-31 | Approaching cadence limit | Automated detector |
| Air-pollution mortality | Environment | High concern | Unchanged | 80 | 2019-12-31 | Stale observation | Automated detector |
| Cyclone | Climate Fast | High concern | Unchanged | – | 2026-08-23 | Stale observation | Automated detector |
| Riverine flood | Climate Fast | High concern | Unchanged | – | 2026-08-23 | Stale observation | Automated detector |
| Dhaka in-migration overload | Demographic | Elevated | Unchanged | 52 | 2024-12-31 | Current for source cadence | Automated detector |
| Sovereign default scenario | Macro Financial | Elevated | Unchanged | 45 | 2024-12-31 | Current for source cadence | Automated detector |
| Teacher quality | Education | Elevated | Unchanged | 44 | 2024-12-31 | Current for source cadence | Automated detector |
| ACC weakness | Governance | Elevated | Unchanged | 40 | 2024-12-31 | Current for source cadence | Automated detector |
| Cardiovascular disease | Health Ncd | Elevated | Unchanged | 52 | 2021-12-31 | Approaching cadence limit | Automated detector |
| Child stunting | Health Ncd | Elevated | Unchanged | 47 | 2022-12-31 | Approaching cadence limit | Automated detector |
| Inflation regime | Macro Financial | Elevated | Unchanged | 58 | 2025-12-31 | Stale observation | Automated detector |
| Mental-health treatment gap | Health Ncd | Elevated | Unchanged | 54 | 2016-12-31 | Stale observation | Automated detector |
| Road-traffic injuries | Health Injury | Elevated | Unchanged | 53 | 2019-12-31 | Stale observation | Automated detector |
| Cancer burden | Health Ncd | Elevated | Insufficient history | 51 | 2019-12-31 | Stale observation | Automated detector |
| Digital divide | Tech Cyber | Watch | Unchanged | 37 | 2024-12-31 | Current for source cadence | Automated detector |
| Maternal mortality | Health Ncd | Watch | Unchanged | 33 | 2023-12-31 | Current for source cadence | Automated detector |
| Female labor-force participation | Demographic | Watch | Unchanged | 24 | 2025-12-31 | Current for source cadence | Automated detector |
| Real wage erosion | Macro Financial | Watch | Unchanged | 23 | 2024-12-31 | Current for source cadence | Automated detector |
| Public debt sustainability | Macro Financial | Watch | Unchanged | 23 | 2025-12-31 | Current for source cadence | Automated detector |
| Measles / HFMD outbreaks | Health Communicable | Watch | Unchanged | 22 | 2024-12-31 | Current for source cadence | Automated detector |
| Youth NEET | Demographic | Watch | Unchanged | 22 | 2024-12-31 | Current for source cadence | Automated detector |
| Hypertension | Health Ncd | Watch | Unchanged | 39 | 2019-12-31 | Stale observation | Automated detector |
| External / BoP / FX | Macro Financial | Watch | Unchanged | 22 | 2025-12-31 | Stale observation | Automated detector |
| Flash flood (haor) | Climate Fast | Watch | Unchanged | – | 2026-08-23 | Stale observation | Automated detector |
| Aging shock | Demographic | Stable | Unchanged | 17 | 2024-12-31 | Current for source cadence | Automated detector |
| Air quality (PM2.5) | Environment | Stable | Unchanged | – | 2026-08-23 | Stale observation | Automated detector |
| Landslide | Climate Fast | Stable | Unchanged | – | 2026-08-23 | Stale observation | Automated detector |
| Dengue | Health Communicable | Stable | Unchanged | – | Not available | Observation date unavailable | Automated detector |
Monitoring coverage
The national taxonomy contains 170 risk dimensions. 39 currently have automated public detectors. Taxonomy breadth is not the same as live monitoring coverage.
39
Automated detector
12
Periodic official observation
35
Contextual taxonomy entry
1
Method under validation
0
Source unavailable
83
Not monitored
Scores are level-anchored stress measures, not calibrated probabilities. A missing reading is never converted to Stable. Observation time, engine computation time, and response serving time are reported separately.