Tracked
45
Source: BDPolicyLab Watch registryAs of 2026-07-05
Next steps
Institution Watch
Source: BDPolicyLab Watch registry and cited public recordsAs of 2026-07-05
Tracked
45
Source: BDPolicyLab Watch registryAs of 2026-07-05
Verified
43
Source: BDPolicyLab Watch verification recordAs of 2026-07-05
| # | Institution | Status | Type | Division | Members | Staff |
|---|---|---|---|---|---|---|
| 1 | Eco-Social Development Organization | verified | multi_sector_development | Rangpur | n/a | n/a |
| 2 | Transparency International Bangladesh | verified | human_rights | Dhaka | n/a | n/a |
| 3 | Palli Karma-Sahayak Foundation | verified | microfinance | Dhaka | n/a | n/a |
| 4 | Plan International Bangladesh | verified | humanitarian | Dhaka | n/a | n/a |
| 5 | Ain o Salish Kendra | verified | human_rights | Dhaka | n/a | n/a |
| 6 | BRAC Institute of Governance and Development | verified | research | Dhaka | n/a | n/a |
| 7 | BRAC | verified | multi_sector_development | Dhaka | n/a | n/a |
| 8 | Caritas Bangladesh | verified | humanitarian | Dhaka | n/a | n/a |
| 9 | COAST Foundation | verified | rural_development | Dhaka | n/a | n/a |
| 10 | Dhaka Ahsania Mission | verified | multi_sector_development | Dhaka | n/a | n/a |
| 11 | International Centre for Diarrhoeal Disease Research, Bangladesh | verified | research | Dhaka | n/a | n/a |
| 12 | Oxfam in Bangladesh | verified | humanitarian | Dhaka | n/a | n/a |
| 13 | Resource Integration Centre | verified | rural_development | Dhaka | n/a | 2,500 |
| 14 | Shakti Foundation for Disadvantaged Women | verified | microfinance | Dhaka | 604,757 | n/a |
| 15 | WaterAid Bangladesh | verified | environment | Dhaka | n/a | n/a |
| 16 | WAVE Foundation | verified | rural_development | Dhaka | n/a | n/a |
| 17 | CARE Bangladesh | verified | humanitarian | Dhaka | n/a | n/a |
| 18 | ActionAid Bangladesh | verified | human_rights | Dhaka | n/a | n/a |
| 19 | Centre for the Rehabilitation of the Paralysed | verified | health | Dhaka | n/a | n/a |
| 20 | Development Initiative for Social Advancement | partial | microfinance | Dhaka | n/a | n/a |
| 21 | Friendship | verified | multi_sector_development | Dhaka | n/a | 1,500 |
| 22 | Gana Unnayan Kendra | verified | rural_development | Rangpur | n/a | n/a |
| 23 | Manusher Jonno Foundation | verified | human_rights | Dhaka | n/a | n/a |
| 24 | Save the Children in Bangladesh | verified | humanitarian | Dhaka | n/a | n/a |
| 25 | Thengamara Mohila Sabuj Sangha | verified | multi_sector_development | Rajshahi | n/a | 14,218 |
| 26 | Association for Social Advancement | verified | microfinance | Dhaka | n/a | n/a |
| 27 | Bandhu Social Welfare Society | verified | health | Dhaka | n/a | n/a |
| 28 | BRAC International (Stichting BRAC International) | verified | multi_sector_development | n/a | n/a | n/a |
| 29 | BURO Bangladesh | verified | microfinance | Dhaka | 3,228,000 | n/a |
| 30 | Gonoshasthaya Kendra | verified | health | Dhaka | n/a | 2,500 |
| 31 | Integrated Development Foundation | verified | microfinance | Dhaka | 135,000 | n/a |
| 32 | Islamic Relief Bangladesh | verified | humanitarian | Dhaka | n/a | n/a |
| 33 | Mukti Cox's Bazar | verified | rural_development | Chattogram | n/a | n/a |
| 34 | Nijera Kori | verified | human_rights | Dhaka | n/a | n/a |
| 35 | Padakhep Manabik Unnayan Kendra | partial | microfinance | Dhaka | n/a | n/a |
| 36 | People's Oriented Program Implementation | verified | microfinance | Dhaka | 272,000 | n/a |
| 37 | RDRS Bangladesh | verified | rural_development | Dhaka | n/a | n/a |
| 38 | SAJIDA Foundation | verified | multi_sector_development | Dhaka | n/a | n/a |
| 39 | Society for Social Service | verified | microfinance | Dhaka | 1,094,779 | 6,984 |
| 40 | World Vision Bangladesh | verified | humanitarian | Dhaka | n/a | 1,580 |
| 41 | Grameen Bank | verified | microfinance | Dhaka | 10,880,000 | 24,485 |
| 42 | Jagorani Chakra Foundation | verified | microfinance | Khulna | n/a | n/a |
| 43 | Proshika Centre for Human Development | verified | multi_sector_development | Dhaka | n/a | n/a |
| 44 | Sightsavers Bangladesh | verified | health | Dhaka | n/a | n/a |
| 45 | United Development Initiatives for Programmed Actions | verified | microfinance | Dhaka | 953,446 | 6,082 |
How this tracker works
Coverage. Major development NGOs and microfinance institutions (45).
Ranking. Ranked by an activity score over tracked public events.
Refresh. Activity refreshed monthly (1st).
Verification. Profile facts are verified against public primary sources (official sites, annual reports, regulator publications) and stamped with a verification date. Recent activity is refreshed by an AI research pass (grounded web search, then structured extraction) over public news and official announcements; every record lists its sources.
Limits. Activity reflects public reporting, not importance: a quiet entity is not necessarily inactive. AI-collected items can miss or misdate events; the verification date and per-record sources show exactly what was checked when.
Source: BDPolicyLab Watch methodology and the public records cited on each entityAs of 2026-07-05