ADP Execution Tracker

The Annual Development Programme is how Bangladesh turns budget into roads, power and schools. A large allocation means little if the projects do not move. This page sets each ministry's current-year allocation beside how far through its project portfolio it has actually spent, and how many of its projects are running past deadline.

Tk 166,900 cr
allocated, FY2025-26, 56 bodies
43.6%
portfolio completion (cost-weighted)
233
overdue projects of 1,356
22
bodies below 30% completion

Allocation and execution by ministry

Ordered by current-year allocation. Completion is cumulative expenditure as a share of total project cost (the stored ADP figure), so it tracks multi-year progress, not single-year spending. Overdue counts projects past their planned completion date.

Ministry / division Allocation (cr) Completion Projects Overdue
LGDLocal Government Division 34,457 40.1% 239 40
RTHDRoad Transport and Highways Division 19,950 31.8% 116 22
PDPower Division 15,531 55.3% 50 10
MoSTMinistry of Science and Technology 12,030 66.3% 14 4
MoWRMinistry of Water Resources 10,532 37.9% 90 0
MoPMEMinistry of Primary and Mass Education 8,054 71.1% 6 1
SHEDSecondary and Higher Education Division 6,190 55.6% 72 18
MoSMinistry of Shipping 6,006 27.0% 33 4
BDBridges Division 5,319 50.7% 7 0
MoRailMinistry of Railways 4,924 48.5% 31 7
MoAMinistry of Agriculture 4,032 41.0% 84 6
TMEDTechnical and Madrasa Education Division 3,140 18.6% 23 7
HSDHealth Services Division 3,117 15.8% 18 5
MoHPWMinistry of Housing and Public Works 2,807 52.5% 59 16
MoHAMinistry of Home Affairs 2,534 37.9% 25 1
PMOPrime Minister's Office 2,472 28.7% 13 5
ICTDICT Division 2,286 32.0% 18 2
MoDMRMinistry of Disaster Management and Relief 2,262 59.1% 10 1
MoRAMinistry of Religious Affairs 2,002 55.0% 8 0
MoFLMinistry of Fisheries and Livestock 1,488 63.1% 32 3
MEFWDMedical Education and Family Welfare Division 1,346 26.3% 14 6
MoIMinistry of Industries 1,287 28.7% 19 3
EMRDEnergy and Mineral Resources Division 1,279 2.9% 38 6
MoCATMinistry of Civil Aviation and Tourism 1,239 69.0% 14 4
MoEFCCMinistry of Environment, Forest and Climate Change 1,096 24.3% 35 10
MoDMinistry of Defence 917 55.0% 24 3
MoYSMinistry of Youth and Sports 831 17.1% 20 0
PTDPosts and Telecommunications Division 775 47.4% 10 3
MoWCAMinistry of Women and Children Affairs 772 46.4% 16 4
MoLWAMinistry of Liberation War Affairs 762 64.0% 3 1
MoLMinistry of Land 716 15.5% 6 0
MoFoodMinistry of Food 674 44.1% 7 1
MoCMinistry of Commerce 607 49.8% 5 1
MoPAMinistry of Public Administration 598 45.8% 19 9
IRDInternal Resources Division 595 6.2% 8 3
ECElection Commission of Bangladesh 558 32.4% 3 0
MoEWOEMinistry of Expatriates' Welfare and Overseas Employment 496 29.8% 8 2
RDCDRural Development and Co-operatives Division 381 54.3% 13 2
MoIBMinistry of Information and Broadcasting 360 31.3% 10 1
MoCHTAMinistry of Chittagong Hill Tracts Affairs 342 13.0% 8 1
MoSWMinistry of Social Welfare 279 24.1% 24 2
LJDLaw and Justice Division 261 29.3% 9 2
MoTJMinistry of Textiles and Jute 252 44.8% 22 6
MoFAMinistry of Foreign Affairs 222 0.0% 5 0
MoCAMinistry of Cultural Affairs 218 53.0% 12 6
SIDStatistics and Informatics Division 201 27.7% 17 0
FIDFinancial Institutions Division 201 52.2% 4 0
MoLEMinistry of Labour and Employment 183 25.0% 6 2
IMEDImplementation Monitoring and Evaluation Division 145 56.3% 4 1
MoPMinistry of Planning 56 25.3% 12 2
BPSCBangladesh Public Service Commission 47 47.4% 1 0
ACCAnti-Corruption Commission 34 5.5% 2 0
CDCabinet Division 20 78.3% 4 0
ERDEconomic Relations Division 16 45.0% 4 0
LPADLegislative and Parliamentary Affairs Division 5 17.8% 1 0
JSJatiya Sangsad 0 23.8% 1 0

Method and sources

Source: the GovTwin ADP portfolio (adp_portfolio), the FY2025-26 development programme of the 56 implementing ministries and divisions in the institutional registry. Allocation is the current-year ADP allocation (crore taka). Completion is the stored execution figure, cumulative expenditure divided by total project cost, so a ministry midway through a five-year project portfolio will sit near the middle even if this year's spending is on track. The cost-weighted national completion weights each body by its total project cost. This covers the implementing bodies tracked in the registry, not every line of the national ADP. See the government twin for the institutions behind these figures.