Firms tracked
100
Source: BDPolicyLab GovTwin company register
Next steps
GovTwin · Companies
Source: BDPolicyLab GovTwin company register and DSE company pagesAs of DSE fields fetched May 2026
Firms tracked
100
Source: BDPolicyLab GovTwin company register
DSE-listed
58
Source: Dhaka Stock Exchange company pagesAs of May 2026
Unlisted
42
No financial figures are inferred for unlisted firms.
Source: BDPolicyLab GovTwin company register
Sector groups
15
Source: BDPolicyLab coarse-sector mapping
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| BRAC BankBRAC Bank is a private commercial bank affiliated with the BRAC group, known for its focus on small and medium enterprise (SME) finance alongside retail and corporate banking. It is among the higher-capitalised banks on the Dhaka bourse. | BRACBANK | BRAC | 152,485 |
| Islami Bank BangladeshIslami Bank Bangladesh is the country's largest Shariah-compliant (Islamic) commercial bank, intermediating deposits and financing on a profit-and-loss-sharing and trade-based basis rather than conventional interest. It plays a major role in remittance handling and SME/industrial finance. | ISLAMIBANK | Islami Bank | 52,486 |
| Pubali BankPubali Bank is one of the largest and oldest private commercial banks in Bangladesh by branch network, offering broad-based retail, SME and corporate banking across the country including rural areas. | PUBALIBANK | Pubali | 50,587 |
| City BankCity Bank is one of the older private commercial banks in Bangladesh, offering a full range of retail, corporate and SME banking services. It is associated with the Anwar group business family. | CITYBANK | Anwar Group-linked | 50,383 |
| Eastern BankEastern Bank (EBL) is a private commercial bank positioned in corporate, retail and trade banking, with a reputation for relatively conservative credit and a focus on higher-end retail and corporate clients. | EBL | EBL | 41,257 |
| Dutch-Bangla BankDutch-Bangla Bank is a private commercial bank widely recognised for pioneering large-scale agent banking, ATM networks and mobile financial services in Bangladesh. It combines conventional banking with a strong digital and financial-inclusion footprint. | DUTCHBANGL | DBBL | 40,398 |
| Prime BankPrime Bank is a private commercial bank in Bangladesh offering a full range of corporate, retail, and SME banking services. It is listed on the Dhaka Stock Exchange in the top-tier 'A' category. | PRIMEBANK | Prime | 36,559 |
| Bank AsiaBank Asia is a private commercial bank in Bangladesh offering retail, corporate, SME, and Islamic banking services through a nationwide branch and agent-banking network. | BANKASIA | Bank Asia | 24,769 |
| Jamuna BankJamuna Bank is a private commercial bank in Bangladesh providing corporate, retail, and SME banking services. It is listed on the Dhaka Stock Exchange in the 'A' category. | JAMUNABANK | Jamuna | 23,953 |
| Trust BankTrust Bank is a private commercial bank sponsored by the Army Welfare Trust, providing conventional and Islamic banking to retail, corporate, and institutional customers. | TRUSTBANK | Army Welfare Trust | 15,607 |
| United Commercial BankUnited Commercial Bank (UCB) is one of Bangladesh's older private commercial banks, offering corporate, retail, and SME banking nationwide. It trades on the Dhaka Stock Exchange in the 'Z' category. | UCB | UCB / Bashundhara-linked | 13,643 |
| Southeast BankSoutheast Bank is a private commercial bank in Bangladesh providing corporate, retail, and SME banking with a notable Islamic banking presence. It is listed on the Dhaka Stock Exchange in the 'A' category. | SOUTHEASTB | Southeast | 13,106 |
| National BankNational Bank Limited (NBL) is one of the oldest private commercial banks in Bangladesh, offering corporate, retail, and SME banking. It trades on the Dhaka Stock Exchange in the 'Z' category and has a very large paid-up capital base. | NBL | Sikder Group-linked | 12,879 |
| Mutual Trust BankMutual Trust Bank (MTB) is a private commercial bank in Bangladesh offering corporate, retail, and SME banking. It is listed on the Dhaka Stock Exchange in the 'A' category. | MTB | MTB / ASF-linked | 12,653 |
| Dhaka BankDhaka Bank is a private commercial bank in Bangladesh serving corporate, retail, and SME clients. It is listed on the Dhaka Stock Exchange in the 'A' category. | DHAKABANK | Dhaka Bank | 11,943 |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| British American Tobacco BangladeshBritish American Tobacco Bangladesh is the local subsidiary of the multinational BAT and the dominant cigarette manufacturer in Bangladesh. | BATBC | BAT | 114,966 |
| Marico BangladeshMarico Bangladesh is the local subsidiary of India's Marico and a leading player in the hair-oil and personal-care category, anchored by its Parachute coconut-oil brand. | MARICO | Marico | 86,319 |
| Berger Paints BangladeshBerger Paints Bangladesh is a leading manufacturer and marketer of decorative and industrial paints, coatings and related products in Bangladesh. It is the local arm of the Berger group with roots in the historic Jenson & Nicholson paint lineage. | BERGERPBL | Berger / Jenson & Nicholson | 67,727 |
| Olympic IndustriesOlympic Industries PLC is a leading Bangladeshi packaged-food manufacturer best known for its biscuits and confectionery sold under the Olympic brand. | OLYMPIC | Olympic | 28,591 |
| Reckitt Benckiser BangladeshReckitt Benckiser (Bangladesh) PLC is the local subsidiary of the multinational Reckitt and a leading supplier of health, hygiene and home-care products. | RECKITTBEN | Reckitt | 15,424 |
| Aarong (BRAC)Aarong is a Bangladeshi lifestyle and ethical-retail brand operated by BRAC, the development organization, selling handicrafts, apparel and home goods sourced from rural artisans. | unlisted | BRAC | n/a |
| Bengal GroupBengal Group is a large diversified Bangladeshi industrial conglomerate best known for its plastics business, alongside food, packaging and other manufacturing interests. | unlisted | Bengal | n/a |
| City GroupCity Group is one of Bangladesh's major edible oil and commodity refiners and processors, supplying refined cooking oil, flour, sugar, rice and other staple foods to the domestic market. | unlisted | City Group | n/a |
| Ispahani GroupMM Ispahani (Ispahani Group) is one of Bangladesh's oldest business houses, long associated with tea, and active across food, consumer goods and other trading and manufacturing interests. | unlisted | MM Ispahani | n/a |
| Nestle BangladeshNestle Bangladesh is the local subsidiary of the Swiss multinational Nestle and a major supplier of packaged food and beverage products in the country. | unlisted | Nestle | n/a |
| PRAN-RFL GroupPRAN-RFL Group is one of Bangladesh's largest diversified agro-processing and consumer-goods conglomerates, combining the PRAN food-and-beverage business with the RFL plastics and household-goods business. | unlisted | PRAN-RFL | n/a |
| TK GroupTK Group is a Bangladeshi industrial group active in edible oil and commodity processing alongside other manufacturing and trading lines. | unlisted | TK (Shun Shing) | n/a |
| Unilever BangladeshUnilever Bangladesh is the local arm of the multinational consumer-goods company Unilever and a major supplier of personal-care and home-care products in the country. | unlisted | Unilever | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| ACI LimitedACI Limited (Advanced Chemical Industries PLC) is one of Bangladesh's largest diversified conglomerates, with interests spanning pharmaceuticals, consumer goods, agribusiness and retail. | ACI | ACI Group | 16,266 |
| Abul Khair GroupAbul Khair Group is a large Chattogram-based diversified Bangladeshi conglomerate with interests in steel, cement, consumer goods and other manufacturing. | unlisted | Abul Khair | n/a |
| Akij Group / Akij BashirAkij Group is a large diversified Bangladeshi conglomerate with interests spanning building materials, consumer goods and industrial products; Akij Bashir Group is the building-materials and manufacturing arm carved out of the broader Akij interests. | unlisted | Akij | n/a |
| Anwar GroupAnwar Group is one of Bangladesh's oldest diversified business houses, with interests across textiles, steel, cement, real estate, automobiles and financial services. | unlisted | Anwar | n/a |
| Bashundhara GroupBashundhara Group is one of Bangladesh's largest diversified conglomerates, with operations spanning real estate, cement, paper, food, LP gas, steel and media. | unlisted | Bashundhara | n/a |
| Beximco GroupBeximco (Bangladesh Export Import Company) Group is one of Bangladesh's largest diversified private conglomerates, with interests in pharmaceuticals, textiles, energy, financial services and media. | unlisted | Beximco | n/a |
| Jamuna GroupJamuna Group is a diversified Bangladeshi conglomerate with prominent interests in real estate and retail, textiles, manufacturing and media. | unlisted | Jamuna | n/a |
| Meghna Group of IndustriesMeghna Group of Industries (MGI) is a large diversified Bangladeshi conglomerate spanning food, consumer goods, building materials and industrial products. | unlisted | MGI | n/a |
| Navana GroupNavana Group is a diversified Bangladeshi conglomerate widely known for automobile distribution and assembly, alongside real estate, electronics and energy-related businesses. | unlisted | Navana | n/a |
| Orion GroupOrion Group is a diversified Bangladeshi conglomerate with interests in pharmaceuticals, power generation, infrastructure and consumer goods. | unlisted | Orion | n/a |
| Partex Star GroupPartex Star Group is a diversified Bangladeshi conglomerate, one of several business arms tracing to the original Partex group, with interests in building materials, consumer goods and other manufacturing. | unlisted | Partex | n/a |
| S Alam GroupS Alam Group is a large Chattogram-based diversified Bangladeshi conglomerate with interests spanning manufacturing, energy, shipping, commodities and financial institutions. | unlisted | S Alam | n/a |
| Transcom GroupTranscom Group is a long-established diversified Bangladeshi conglomerate spanning consumer goods, beverages, pharmaceuticals, media and consumer electronics distribution. | unlisted | Transcom | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| Square PharmaceuticalsSquare Pharmaceuticals is a leading Bangladeshi pharmaceutical manufacturer and the flagship of the Square Group, with one of the largest market capitalizations on the Dhaka Stock Exchange. It produces and markets a broad range of branded generic medicines. | SQURPHARMA | Square Group | 188,194 |
| Beximco PharmaceuticalsBeximco Pharmaceuticals is a major Bangladeshi drug manufacturer and the pharmaceutical arm of the Beximco Group, one of the country's largest conglomerates. It produces branded generic medicines for the domestic market and exports. | BXPHARMA | Beximco Group | 54,470 |
| Beacon PharmaceuticalsBeacon Pharmaceuticals is a listed Bangladeshi drug manufacturer with a particular focus on oncology and specialty medicines. It produces and markets a range of human pharmaceuticals for the domestic market and export. | BEACONPHAR | Beacon | 23,562 |
| ACME LaboratoriesACME Laboratories is a long-established Bangladeshi pharmaceutical manufacturer and the flagship of the diversified ACME Group. It develops, manufactures, and markets human and veterinary medicines for the domestic market and exports. | ACMELAB | ACME Group | 16,230 |
| IBN Sina PharmaceuticalIBN Sina Pharmaceutical Industry is a listed Bangladeshi pharmaceutical manufacturer associated with the Islami Bank-linked group of institutions. It produces human medicines and also has a presence in healthcare services. | IBNSINA | Islami Bank-linked | 9,686 |
| Orion PharmaOrion Pharma is the listed pharmaceutical arm of the diversified Orion Group, manufacturing human and other pharmaceutical products. The parent group also has interests in power generation, infrastructure, and consumer goods. | ORIONPHARM | Orion Group | 5,990 |
| RenataRenata PLC is an established Bangladeshi pharmaceutical and animal-health company that traces its origins to the local operations formerly run by Pfizer. It is one of the older listings on the Dhaka Stock Exchange. | RENATA | Renata (ex-Pfizer) | n/a |
| AristopharmaAristopharma is a privately held Bangladeshi pharmaceutical manufacturer producing a broad range of human medicines for the domestic market and export. | unlisted | Aristopharma (private) | n/a |
| Eskayef PharmaceuticalsEskayef Pharmaceuticals is a major privately held Bangladeshi drug manufacturer within the Transcom Group, producing human medicines, animal health products, and active pharmaceutical ingredients. | unlisted | Transcom Group | n/a |
| Healthcare PharmaceuticalsHealthcare Pharmaceuticals is a privately held Bangladeshi drug manufacturer producing human pharmaceutical products for the domestic market and export. | unlisted | Healthcare (private) | n/a |
| Incepta PharmaceuticalsIncepta Pharmaceuticals is a large privately held Bangladeshi pharmaceutical manufacturer producing a wide range of medicines and vaccines for the domestic market and export. It is not listed on the Dhaka Stock Exchange. | unlisted | Incepta (private) | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| LafargeHolcim BangladeshLafargeHolcim Bangladesh is a major cement and building-materials producer, part of the global Holcim group, operating an integrated clinker and cement supply chain that draws limestone from across the India border. | LHB | Holcim | 59,230 |
| HeidelbergCement BangladeshThe Bangladesh subsidiary of the German multinational Heidelberg Materials (formerly HeidelbergCement), it manufactures and sells grey cement for the domestic construction market. It is a long-listed multinational with foreign-parent ownership. | HEIDELBCEM | Heidelberg | 11,764 |
| RAK Ceramics BangladeshRAK Ceramics (Bangladesh) Limited is a listed manufacturer of ceramic tiles and sanitaryware, originally established as a foreign-investment venture linked to the UAE-based RAK Ceramics group. | RAKCERAMIC | RAK | 10,400 |
| Crown Cement (MI Cement)A domestically owned cement manufacturer trading under the Crown Cement brand (corporate entity MI Cement / Crown Cement PLC). It is one of the larger locally promoted producers in the sector. | CROWNCEMNT | Crown / MI | 7,410 |
| Confidence CementConfidence Cement PLC, part of the diversified Confidence Group, is a Chittagong-based cement manufacturer and one of the earlier listed producers in the sector. | CONFIDCEM | Confidence Group | 5,348 |
| Premier CementPremier Cement Mills PLC is a domestically owned cement producer supplying grey cement to the Bangladeshi construction market. It is a mid-to-large listed player in the sector. | PREMIERCEM | Premier | 4,397 |
| Meghna CementMeghna Cement Mills PLC is the cement arm of the large diversified Bashundhara Group, producing grey cement for the domestic market. It trades in the DSE Z category. | MEGHNACEM | Bashundhara Group | 1,055 |
| Shah CementShah Cement is the cement business of the Abul Khair Group, a major diversified Bangladeshi conglomerate. It is a prominent grey-cement brand in the domestic construction market and is not listed on the stock exchange. | unlisted | Abul Khair Group | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| Square TextilesSquare Textiles is the textile-manufacturing arm of the diversified Square Group, producing yarn and fabric that feed Bangladesh's ready-made garment supply chain. | SQUARETEXT | Square Group | 8,995 |
| Envoy TextilesEnvoy Textiles is the denim-manufacturing company of the Envoy Group, an integrated producer of denim fabric for the export-oriented apparel sector. | ENVOYTEX | Envoy Group | 8,253 |
| DBL GroupDBL Group is a privately held Bangladeshi industrial group built around textiles and ready-made garment manufacturing, with diversification into related and other industrial activities. | unlisted | DBL | n/a |
| Epyllion GroupEpyllion Group is a diversified Bangladeshi textile and apparel conglomerate with vertically integrated knit fabric and garment operations alongside other business interests. | unlisted | Epyllion | n/a |
| Ha-Meem GroupHa-Meem Group is a large privately held Bangladeshi conglomerate centred on ready-made garment manufacturing and exports, with related interests spanning textiles and other businesses. | unlisted | Ha-Meem | n/a |
| Noman GroupNoman Group is a large vertically integrated Bangladeshi textile and apparel manufacturer and exporter, spanning weaving, spinning, dyeing and home textiles. | unlisted | Noman | n/a |
| Pacific JeansPacific Jeans is a Chattogram-based export-oriented denim and bottoms manufacturer operating largely from EPZ facilities, supplying global apparel brands. | unlisted | Pacific | n/a |
| Standard GroupStandard Group is a Dhaka-based export-oriented ready-made garment manufacturer producing apparel for international brands. | unlisted | Standard | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| United Power GenerationUnited Power Generation & Distribution Company (UPGDCL) is the power-generation and captive-distribution arm of United Group, supplying electricity notably to economic/export zones, and is one of the most highly valued power companies on the Dhaka bourse. | UPGDCL | United Group | 68,462 |
| MJL Bangladesh (Mobil)MJL Bangladesh is the licensed local blender and marketer of Mobil-branded lubricants in Bangladesh and a leading player in the country's lubricant market, with a domestic blending plant and a widening energy/logistics footprint. | MJLBD | MJL / EC Securities | 28,223 |
| Summit PowerSummit Power is the power-generation arm of Summit Group and a leading private independent power producer (IPP) in Bangladesh, operating a portfolio of gas- and liquid-fuel plants selling electricity to the national grid. | SUMITPOWER | Summit Group | 14,950 |
| Doreen PowerDoreen Power Generations and Systems is the listed power arm of Doreen Group, an independent power producer operating engine-based power plants that sell electricity to the national grid under PPAs. | DOREENPWR | Doreen Group | 5,325 |
| EnergypacEnergypac is a privately held Bangladeshi power-engineering and electrical-equipment company, one of the established domestic suppliers of transformers, switchgear and turnkey electrical/EPC services to the power sector. | unlisted | Energypac Group | n/a |
| Summit GroupSummit Group is a major Bangladeshi infrastructure conglomerate centred on private power generation, with interests spanning energy terminals, ports and telecommunications infrastructure. | unlisted | Summit | n/a |
| United GroupUnited Group is a diversified Bangladeshi conglomerate spanning private power generation, hospitals and healthcare, real estate and education. | unlisted | United | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| Meghna PetroleumMeghna Petroleum is a state-owned petroleum marketing company under the Bangladesh Petroleum Corporation (BPC), engaged in the import, storage, and distribution of fuel products nationwide. | MPETROLEUM | BPC (SOE-linked) | 21,838 |
| Jamuna OilJamuna Oil is one of the state-owned petroleum marketing companies operating under the Bangladesh Petroleum Corporation (BPC), distributing imported and refined fuel products across the country. | JAMUNAOIL | BPC (SOE-linked) | 18,507 |
| Padma OilPadma Oil is a state-linked petroleum marketing company under the Bangladesh Petroleum Corporation (BPC) umbrella, distributing refined petroleum products through a national network of depots and dealers, and one of the oldest issuers on the Dhaka exchange. | PADMAOIL | BPC (SOE-linked) | 17,309 |
| Titas GasTitas Gas Transmission and Distribution is a state-owned natural gas utility under Petrobangla, supplying piped gas to the densely populated greater Dhaka and surrounding regions. | TITASGAS | Petrobangla (SOE-linked) | 15,828 |
| Bashundhara LP GasBashundhara LP Gas is the liquefied petroleum gas business of the Bashundhara Group, one of Bangladesh's largest private conglomerates. It is a major participant in the country's fast-growing private LPG market, supplying bottled cooking gas to households and commercial users. | unlisted | Bashundhara Group | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| BSRM (Steel)Bangladesh Steel Re-Rolling Mills (BSRM) is a leading Chittagong-based steel manufacturer producing reinforcing steel (rebar) and billets for the construction and infrastructure sectors. It is a major listed industrial group. | BSRMLTD | BSRM | 26,007 |
| GPH IspatGPH Ispat is a Chattogram-based steel manufacturer that produces billets and MS rod (reinforcing bar) for the construction sector. It operates one of the country's larger electric-arc-furnace steel mills. | GPHISPAT | GPH | 7,839 |
| Abul Khair SteelAbul Khair Steel, part of the diversified Abul Khair Group, is a major private steel manufacturer in Chattogram producing reinforcing steel and flat/coated steel products. | unlisted | Abul Khair Group | n/a |
| KSRM (Kabir Steel)KSRM (Kabir Steel Re-Rolling Mills), part of the Kabir Group, is a major private steel producer based in Chattogram supplying reinforcing steel to the construction market. | unlisted | Kabir Group | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| IDLC FinanceIDLC Finance is a leading non-bank financial institution in Bangladesh offering lease and term finance, SME and retail lending, and, through subsidiaries, capital-market and asset-management services. | IDLC | IDLC | 17,141 |
| IPDC FinanceIPDC Finance is one of Bangladesh's oldest non-bank financial institutions, offering corporate, SME, and retail financing along with supply-chain and digital finance products. | IPDC | IPDC / Brummer-linked | 7,814 |
| Delta Brac Housing (DBH)DBH Finance is a specialised housing-finance non-bank financial institution in Bangladesh, focused on home loans alongside deposit products. | DBH | DBH | 7,608 |
| LankaBangla FinanceLankaBangla Finance is a non-bank financial institution providing lease and term finance, retail and SME lending, and capital-market services through its brokerage and asset-management subsidiaries. | LANKABAFIN | LankaBangla | 7,113 |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| Ifad AutosIfad Autos, part of the Ifad Group, assembles and sells commercial vehicles in Bangladesh, notably Ashok Leyland trucks and buses, and operates in the broader automotive and after-sales market. | IFADAUTOS | Ifad Group | 6,545 |
| Runner AutomobilesRunner Automobiles is a Bangladeshi manufacturer and assembler of motorcycles and light vehicles, and the country's main domestically based two-wheeler producer with its own assembly operations rather than pure importing. | RUNNERAUTO | Runner Group | 4,610 |
| Nitol-Niloy GroupNitol-Niloy Group is a Bangladeshi conglomerate best known as the long-standing local distributor and assembler for India's Tata Motors, anchoring much of the country's commercial-vehicle market. | unlisted | Nitol-Niloy | n/a |
| Rangs GroupRangs Group is a diversified Bangladeshi conglomerate best known for automobile distribution and consumer electronics, with additional interests in real estate and other trading and manufacturing lines. | unlisted | Rangs | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| GrameenphoneGrameenphone is Bangladesh's largest mobile network operator by subscribers, providing voice, data, and digital services nationwide. It is majority-owned by Norway's Telenor Group, with Grameen Telecom holding a significant local stake. | GP | Telenor / Grameen Telecom | 325,422 |
| Robi AxiataRobi Axiata is a major Bangladeshi mobile network operator formed from the merger of Robi and Airtel Bangladesh, controlled by Malaysia's Axiata Group with Bharti Airtel as a partner. It is one of the largest listings by paid-up capital on the Dhaka Stock Exchange. | ROBI | Axiata / Bharti | 156,090 |
| BanglalinkBanglalink is a Bangladeshi mobile network operator owned by the VEON group (operating locally through Banglalink Digital Communications). It is one of the country's principal mobile operators competing with Grameenphone and Robi. | unlisted | VEON | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| Walton Hi-Tech IndustriesWalton Hi-Tech Industries is Bangladesh's largest domestic electronics and home-appliance manufacturer, producing refrigerators, air conditioners, televisions, and other consumer durables locally. It is the dominant listed name in the appliance sector by market capitalization. | WALTONHIL | Walton (RB Group) | 121,526 |
| Singer BangladeshSinger Bangladesh is a long-established consumer-durables and appliance company, now majority-owned by Turkey's Arcelik, selling appliances and electronics through an extensive retail network. It is one of the oldest listed companies on the DSE. | SINGERBD | Arcelik | 8,006 |
| Fair Group (Samsung)Fair Group is the local partner that manufactures and distributes Samsung-brand electronics in Bangladesh, operating a domestic assembly plant for smartphones and home appliances. It is a privately held group with no public listing. | unlisted | Fair Group | n/a |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| Bashundhara Paper MillsBashundhara Paper Mills Limited is the listed paper and tissue manufacturing arm of Bashundhara Group, producing writing, printing and packaging paper and tissue products. | BPML | Bashundhara Group | 4,762 |
| Company | Listing | Group | Market cap (mn BDT) |
|---|---|---|---|
| US-Bangla AirlinesUS-Bangla Airlines is a privately owned Bangladeshi carrier operating scheduled passenger services, the flagship aviation venture of the diversified US-Bangla Group. It is one of the larger private airlines in the country, flying both domestic routes and a growing network of international destinations. | unlisted | US-Bangla Group | n/a |
Source: Dhaka Stock Exchange company pages; BDPolicyLab GovTwin company registerAs of May 2026 for DSE fields
Market capitalisation and paid-up capital for listed firms are from each company’s Dhaka Stock Exchange page (fetched 2026-05). Unlisted conglomerates show no financial figures where none can be sourced (n/a). Firms are grouped into 15 coarse sectors and ordered by firm count. Source: BDPolicyLab GovTwin company tracker.