Ministries and divisions
61
Source: Statement 8As of FY2026-27
Next steps
Budget FY2026-27 · Ministries
Source: Ministry of Finance, Budget FY2026-27, Statement 8As of FY2026-27Verified
Ministries and divisions
61
Source: Statement 8As of FY2026-27
Gross Statement 8 total
Tk 1,515,439 cr
Source: Ministry of Finance, Statement 8As of FY2026-27
Net budget outlay
Tk 938,000 cr
Source: Ministry of Finance, Budget in BriefAs of FY2026-27
Finance Division gross line
Tk 830,552 cr
54.8% of gross, dominated by debt servicing and rollover.
Source: Ministry of Finance, Statement 8As of FY2026-27
Latest source data is available.
| # | Ministry / division | Tk crore | Share of gross | YoY |
|---|---|---|---|---|
| 1 | Finance Divisiondebt servicing & rollover | 830,552 | 54.8% | +3.7% |
| 2 | Economic Relations Division | 69,249 | 4.6% | +16.1% |
| 3 | Secondary and Higher Education Division | 57,302 | 3.8% | +37.2% |
| 4 | Health Services Division | 49,387 | 3.3% | +125.2% |
| 5 | Ministry of Primary and Mass Education | 46,738 | 3.1% | +47.4% |
| 6 | Ministry of Defence | 42,497 | 2.8% | +4.5% |
| 7 | Local Government Division | 40,246 | 2.7% | -9.0% |
| 8 | Road Transport and Highways Division | 36,918 | 2.4% | +43.7% |
| 9 | Planning Division | 36,251 | 2.4% | +55.5% |
| 10 | Ministry of Food | 32,415 | 2.1% | +7.2% |
| 11 | Public Security Division | 31,099 | 2.0% | +0.1% |
| 12 | Ministry of Social Welfare | 30,443 | 2.0% | +126.3% |
| 13 | Ministry of Agriculture | 28,881 | 1.9% | +16.3% |
| 14 | Technical and Madrasa Education Division | 18,457 | 1.2% | +48.9% |
| 15 | Ministry of Science and Technology | 18,115 | 1.2% | +1.8% |
| 16 | Power Division | 14,996 | 1.0% | -3.8% |
| 17 | Medical Education and Family Welfare Division | 13,466 | 0.9% | +120.0% |
| 18 | Ministry of Water Resources | 10,533 | 0.7% | -21.3% |
| 19 | Ministry of Disaster Management and Relief | 10,350 | 0.7% | +14.1% |
| 20 | Ministry of Railways | 9,940 | 0.7% | +8.6% |
| 21 | Ministry of Shipping | 9,080 | 0.6% | +33.0% |
| 22 | Ministry of Liberation War Affairs | 7,515 | 0.5% | +0.8% |
| 23 | Ministry of Women and Children Affairs | 5,196 | 0.3% | -3.3% |
| 24 | Ministry of Housing and Public Works | 5,079 | 0.3% | +5.3% |
| 25 | Ministry of Public Administration | 5,067 | 0.3% | +9.9% |
| 26 | Internal Resources Division | 4,656 | 0.3% | +57.0% |
| 27 | Election Commission Secretariat | 4,401 | 0.3% | +1.3% |
| 28 | Chief Advisor's Office | 3,846 | 0.2% | +10.4% |
| 29 | Financial Institutions Division | 3,566 | 0.2% | -31.6% |
| 30 | Ministry of Religious Affairs | 2,955 | 0.2% | +23.0% |
| 31 | Bridges Division | 2,908 | 0.2% | -45.4% |
| 32 | Ministry of Fisheries and Livestock | 2,728 | 0.2% | -18.5% |
| 33 | Ministry of Youth and Sports | 2,586 | 0.2% | +43.4% |
| 34 | Ministry of Land | 2,439 | 0.2% | +1.6% |
| 35 | Energy and Mineral Resources Division | 2,349 | 0.2% | +72.0% |
| 36 | Ministry of Environment, Forest and Climate Change | 2,240 | 0.1% | +21.9% |
| 37 | Law and Justice Division | 2,188 | 0.1% | +1.3% |
| 38 | Posts and Telecommunications Division | 2,141 | 0.1% | +7.8% |
| 39 | Information & Communication Technology Division | 2,049 | 0.1% | -28.5% |
| 40 | Ministry of Civil Aviation and Tourism | 1,884 | 0.1% | +44.9% |
| 41 | Ministry of Foreign Affairs | 1,844 | 0.1% | +4.6% |
| 42 | Ministry of Industries | 1,692 | 0.1% | +6.9% |
| 43 | Ministry of Chattogram Hill Tracts Affairs | 1,457 | 0.1% | +7.2% |
| 44 | Ministry of Information and Broadcasting | 1,190 | 0.1% | -2.7% |
| 45 | Rural Development and Cooperative Division | 1,106 | 0.1% | +11.7% |
| 46 | Ministry of Expatriates' Welfare and Overseas Employment | 880 | 0.1% | -5.4% |
| 47 | Ministry of Cultural Affairs | 826 | 0.1% | +9.7% |
| 48 | Statistics and Informatics Division | 672 | 0.0% | +61.1% |
| 49 | Ministry of Textiles and Jute | 512 | 0.0% | +6.6% |
| 50 | Ministry of Labour and Employment | 467 | 0.0% | +19.9% |
| 51 | Office of the Comptroller & Auditor General of Bangladesh | 377 | 0.0% | +59.2% |
| 52 | Ministry of Commerce | 328 | 0.0% | -63.9% |
| 53 | Supreme Court of Bangladesh | 291 | 0.0% | +8.0% |
| 54 | National Parliament | 291 | 0.0% | +16.9% |
| 55 | Implementation Monitoring and Evaluation Division | 231 | 0.0% | +12.7% |
| 56 | Anti-Corruption Commission | 197 | 0.0% | -3.0% |
| 57 | Bangladesh Public Service Commission | 138 | 0.0% | -22.6% |
| 58 | Cabinet Division | 105 | 0.0% | -19.9% |
| 59 | Legislative and Parliamentary Affairs Division | 49 | 0.0% | +3.8% |
| 60 | Armed Forces Division | 44 | 0.0% | +8.7% |
| 61 | President's Office | 34 | 0.0% | +16.4% |
Source: Ministry of Finance, Annual Financial Statement, Statement 8; Budget in Brief for net outlayAs of FY2026-27Verified
Gross ministry-wise allocation (Statement 8), Tk 1,515,439 crore in total. Share is of that gross total. These are gross figures before the gross-to-net bridge that reduces the budget to the Tk 938,000 crore net outlay, so the Finance Division line is dominated by debt servicing and the rollover of treasury bills and bonds; its bar is shown full-width and flagged rather than scaled, and the programme-ministry bars are scaled to the largest among them so they stay comparable. Source: Ministry of Finance, Budget FY2026-27 (Annual Financial Statement, Statement 8; এক নজরে বাজেট for the net outlay). Year-on-year change is measured against the FY2025-26 revised budget.
The Security Services Division was merged into the Public Security Division (Cabinet Division notification, September 2025), so it has no FY2026-27 allocation and the Public Security Division year-on-year change is computed against the combined FY2025-26 base.