Hazards with a named owner
169
Source: GovTwin crisis links
Next steps
Institutions · Crisis ownership
Source: GovTwin crisis links, entity activity, and the national crisis taxonomyAs of rolling 90-day activity window
Hazards with a named owner
169
Source: GovTwin crisis links
Owner institutions
65
Source: GovTwin crisis links
No separate monitor
34
Confirmed absence of a linked monitoring body, not a missing value.
Source: GovTwin crisis links
Tier 1 hazards
67
Source: National crisis taxonomy
Owner responsiveness by domain
Average 90-day activity score (0 to 9) of the owning institutions, across the hazards in each policy domain. Lower means the owners have been less publicly active on those hazards over the window.
| Domain | Hazards | Avg owner activity |
|---|---|---|
| climate fast | 14 | 5.9 |
| trade external | 9 | 6.0 |
| environment | 13 | 6.2 |
| labor | 8 | 6.6 |
| governance | 12 | 6.8 |
| health communicable | 11 | 7.1 |
| health injury | 7 | 7.1 |
| education | 8 | 7.1 |
| agriculture food | 9 | 7.3 |
| health ncd | 14 | 7.4 |
| security geopolitics | 8 | 7.5 |
| tech cyber | 9 | 7.6 |
| demographic | 10 | 7.6 |
| energy infra | 12 | 7.6 |
| climate slow | 8 | 8.0 |
| macro financial | 17 | 8.2 |
| Tier | Hazard | Owner | Monitor | Activity |
|---|---|---|---|---|
| 1 | Corruption (TI CPI)governance | ACC | CD | 4.0 |
| 1 | Export concentration (RMG)trade external | EPB | MoC | 4.0 |
| 1 | Arsenic groundwaterenvironment | DPHE | MoWR | 4.0 |
| 1 | Heatwaveclimate fast | BMD | MoDMR | 4.0 |
| 1 | Election integritygovernance | EC | JS | 4.0 |
| 1 | Tropical cycloneclimate fast | BMD, MoDMR | none | 5.0 |
| 1 | Storm surgeclimate fast | MoDMR | BWDB | 6.0 |
| 1 | Cyclone over Rohingya campsclimate fast | DDM, MoDMR | none | 6.0 |
| 1 | Pandemic-X scenariohealth communicable | IEDCR, MoHFW | none | 6.0 |
| 1 | Denguehealth communicable | IEDCR, MoHFW | none | 6.0 |
| 1 | Air-pollution mortalityenvironment | DoE | MoEFCC | 6.0 |
| 1 | Food price spikeagriculture food | MoFood | MoC | 6.0 |
| 1 | Maternal mortality plateauhealth ncd | DGFP, MoHFW | none | 6.5 |
| 1 | July-Aug 2024 uprisinggovernance | CD | MoPA | 7.0 |
| 1 | Internet shutdowntech cyber | MoPTIT | BTRC | 7.0 |
| 1 | Riverine floodclimate fast | BWDB, MoDMR | none | 7.0 |
| 1 | Female labor-force participationdemographic | MoWCA | MoLE | 7.0 |
| 1 | Drowning (children)health injury | MoWCA | MoHFW | 7.0 |
| 1 | Child marriagehealth injury | MoWCA | MoHFW | 7.0 |
| 1 | Road-traffic injurieshealth injury | MoRTB, BRTA | none | 7.0 |
| 1 | RMG export concentrationlabor | MoLE | MoC | 7.0 |
| 1 | Informal sector dominancelabor | MoLE | BBS | 7.0 |
| 1 | LDC graduation Nov 2026trade external | MoC | ERD | 7.0 |
| 1 | LDC-graduation export shocklabor | MoLE | MoC | 7.0 |
| 1 | Myanmar war spilloversecurity geopolitics | MoFA | MoDMR | 7.0 |
| 1 | Second Rohingya influxdemographic | MoFA | MoHA | 7.0 |
| 1 | Gender-based violencehealth injury | MoWCA | MoHA | 7.0 |
| 1 | Rohingya camp pressuredemographic | MoFA | MoHA | 7.0 |
| 1 | Flash flood (haor)climate fast | MoWR, MoDMR | none | 7.0 |
| 1 | Hormuz strait disruptiontrade external | MoFA | MoC | 7.0 |
| 1 | Air quality (PM2.5) winterenvironment | DoE, MoEFCC | none | 7.0 |
| 1 | AI / automation hit to RMGlabor | MoLE | MoC | 7.0 |
| 1 | Tuberculosis burdenhealth communicable | MoHFW, DGHS | none | 7.5 |
| 1 | Cancer burdenhealth ncd | DGHS, MoHFW | none | 7.5 |
| 1 | Mental-health treatment gaphealth ncd | DGHS, MoHFW | none | 7.5 |
| 1 | Diabetes prevalencehealth ncd | DGHS, MoHFW | none | 7.5 |
| 1 | Cardiovascular diseasehealth ncd | DGHS, MoHFW | none | 7.5 |
| 1 | Antimicrobial resistancehealth communicable | DGDA, MoHFW | none | 7.5 |
| 1 | Child stuntinghealth ncd | MoHFW | MoFood | 8.0 |
| 1 | Tax/GDP stagnationmacro financial | NBR | IRD | 8.0 |
| 1 | NPL regimemacro financial | BB | FID | 8.0 |
| 1 | Demographic dividend closingdemographic | MoP | SID | 8.0 |
| 1 | Learning povertyeducation | MoPME | DPE | 8.0 |
| 1 | Inflation regimemacro financial | BB | FD | 8.0 |
| 1 | LNG import dependenceenergy infra | EMRD | BPC | 8.0 |
| 1 | Enforced disappearancesgovernance | MoHA | NHRC | 8.0 |
| 1 | Gas reserve depletionenergy infra | EMRD | PB | 8.0 |
| 1 | Remittance channel disruptionmacro financial | BB | MoEWOE | 8.0 |
| 1 | Out-of-pocket health spendhealth ncd | MoHFW | FD | 8.0 |
| 1 | Capital flightmacro financial | BB | FD | 8.0 |
| 1 | Sea-level riseclimate slow | MoEFCC | MoWR | 8.0 |
| 1 | Education spend loweducation | MoE | MoF | 8.0 |
| 1 | River erosionclimate slow | BWDB | MoL | 8.0 |
| 1 | Fuel price hikeenergy infra | EMRD | BPC | 8.0 |
| 1 | Real wage erosionmacro financial | BB | FD | 8.0 |
| 1 | Boro groundwater overuseagriculture food | MoA | MoWR | 8.0 |
| 1 | Youth NEETdemographic | MoYS | MoLE | 8.0 |
| 1 | Rice yield plateauagriculture food | MoA | BRRI | 8.0 |
| 1 | Salinity intrusionclimate slow | MoWR | MoA | 8.0 |
| 1 | Aman + Boro compound failureagriculture food | MoA | MoFood | 8.0 |
| 1 | Banking stressmacro financial | BB | FID | 8.0 |
| 1 | External / BoP / FXmacro financial | BB | FD | 8.0 |
| 1 | Nationwide grid blackoutenergy infra | PD | PGCB | 9.0 |
| 1 | Jobless growthmacro financial | FD | PC | 9.0 |
| 1 | Power capacity overbuildenergy infra | PD | BERC | 9.0 |
| 1 | Sovereign default scenariomacro financial | FD | BB | 9.0 |
| 1 | Public debt sustainabilitymacro financial | FD | ERD | 9.0 |
| 2 | Madrasa / general fragmentationeducation | TMED | MoE | 3.0 |
| 2 | TVET / skills gaplabor | DTE | BMET | 3.0 |
| 2 | Import dependence (China, India)trade external | CCI&E | BTTC | 3.0 |
| 2 | Dhaka housing affordabilityenergy infra | MoHPW | RAJUK | 4.0 |
| 2 | ACC weaknessgovernance | ACC | CD | 4.0 |
| 2 | Non-traditional export weaknesstrade external | EPB | MoC | 4.0 |
| 2 | Lightning fatalitiesclimate fast | BMD, MoDMR | none | 5.0 |
| 2 | Dhaka WASA leakageenergy infra | DWASA | LGD | 5.0 |
| 2 | Cold waveclimate fast | BMD, MoDMR | none | 5.0 |
| 2 | Nipah virushealth communicable | IEDCR, MoHFW | none | 6.0 |
| 2 | Brick-kiln pollutionenvironment | DoE | MoEFCC | 6.0 |
| 2 | River pollutionenvironment | DoE | MoWR | 6.0 |
| 2 | Food import dependenceagriculture food | MoFood | MoC | 6.0 |
| 2 | Lead exposureenvironment | DoE | none | 6.0 |
| 2 | Industrial effluentenvironment | DoE | MoI | 6.0 |
| 2 | Health-worker shortagehealth ncd | MEFWD, MoHFW | none | 6.0 |
| 2 | Cyclone-during-pandemicclimate fast | MoDMR | NDMC | 6.0 |
| 2 | Workplace accidentshealth injury | DIFE, MoLE | none | 6.5 |
| 2 | Anemia in womenhealth ncd | DGFP, MoHFW | none | 6.5 |
| 2 | Indo-Pacific squeezesecurity geopolitics | MoFA | PMO | 7.0 |
| 2 | Military interventiongovernance | MoD | AFD | 7.0 |
| 2 | Urban / pluvial floodclimate fast | LGD | MoDMR | 7.0 |
| 2 | Digital dividetech cyber | ICTD | BCC | 7.0 |
| 2 | RMG labor unrestlabor | MoLE | DIFE | 7.0 |
| 2 | Land fragmentationagriculture food | MoL | MoA | 7.0 |
| 2 | Port congestionenergy infra | MoS | CPA | 7.0 |
| 2 | NBFI fragilitymacro financial | FID | BSEC | 7.0 |
| 2 | BDR-style mutiny scenariosecurity geopolitics | MoD | AFD | 7.0 |
| 2 | US GSP suspendedtrade external | MoC | MoFA | 7.0 |
| 2 | Underemploymentlabor | MoLE | BBS | 7.0 |
| 2 | India transit weaponizationtrade external | MoFA | MoC | 7.0 |
| 2 | Tertiary employability gapeducation | UGC | MoE | 7.0 |
| 2 | India border killingssecurity geopolitics | MoFA | BGB | 7.0 |
| 2 | AI policy vacuumtech cyber | ICTD | BCC | 7.0 |
| 2 | Red Sea / Suez disruptiontrade external | MoC | MoFA | 7.0 |
| 2 | Yaba / methamphetaminehealth injury | MoHA, DNC | none | 7.5 |
| 2 | Snakebite envenominghealth communicable | DGHS, MoHFW | none | 7.5 |
| 2 | Hypertensionhealth ncd | DGHS, MoHFW | none | 7.5 |
| 2 | Hepatitis B/Chealth communicable | DGHS, MoHFW | none | 7.5 |
| 2 | Chronic kidney diseasehealth ncd | DGHS, MoHFW | none | 7.5 |
| 2 | Deforestationenvironment | BFD, MoEFCC | none | 7.5 |
| 2 | COVID-19 burdenhealth communicable | DGHS, MoHFW | none | 7.5 |
| 2 | Cholera / acute diarrheahealth communicable | DGHS, MoHFW | none | 7.5 |
| 2 | Migrant wage theftlabor | MoEWOE | BMET | 8.0 |
| 2 | Urban heat-island intensificationclimate fast | MoLGRDC | MoEFCC | 8.0 |
| 2 | Sewerage coverage lowenergy infra | MoLGRDC | DPHE | 8.0 |
| 2 | Cyber Security Act chillgovernance | MoIB | MoLJPA | 8.0 |
| 2 | Illicit financial outflowsmacro financial | BB | NBR | 8.0 |
| 2 | COVID learning losseducation | MoE | MoPME | 8.0 |
| 2 | Major MFS outagetech cyber | BB | FID | 8.0 |
| 2 | Credit crowding-outmacro financial | BB | FD | 8.0 |
| 2 | Fertilizer subsidy burdenagriculture food | MoA | MoF | 8.0 |
| 2 | Judicial backloggovernance | MoLJPA | SC | 8.0 |
| 2 | Brain draindemographic | MoEWOE | MoE | 8.0 |
| 2 | Coastal erosionclimate slow | BWDB | MoEFCC | 8.0 |
| 2 | Climate-finance failuresecurity geopolitics | MoEFCC | MoFA | 8.0 |
| 2 | Dhaka in-migration overloaddemographic | MoLGRDC | MoP | 8.0 |
| 2 | Press-freedom declinegovernance | MoIB | IC | 8.0 |
| 2 | Police politicizationgovernance | MoHA | BP | 8.0 |
| 2 | Post-harvest lossagriculture food | MoA | MoFood | 8.0 |
| 2 | Aging shockdemographic | MoHFW | MoSW | 8.0 |
| 2 | Droughtclimate fast | MoA | MoWR | 8.0 |
| 2 | COPD / asthmahealth ncd | MoHFW | DGHS | 8.0 |
| 2 | Teacher qualityeducation | MoPME | DSHE | 8.0 |
| 2 | Constitutional / referendum failuregovernance | MoLJPA | EC | 8.0 |
| 2 | Sundarbans degradationclimate slow | MoEFCC | MoFL | 8.0 |
| 2 | Suicidehealth ncd | MoHFW | MoWCA | 8.0 |
| 2 | Submarine cable dual-cuttech cyber | PTD | BTRC | 8.0 |
| 2 | Militancy attack (Holey Artisan-style)security geopolitics | MoHA | NSI | 8.0 |
| 2 | Dhaka traffic congestionenergy infra | MoRTB | DTCA | 8.0 |
| 2 | Communal violence spikesecurity geopolitics | MoHA | BP | 8.0 |
| 2 | Avian flu spilloverhealth communicable | MoHFW | MoFL | 8.0 |
| 2 | Land subsidenceclimate slow | MoWR | MoL | 8.0 |
| 2 | Migrant-returnee shockdemographic | MoEWOE | MoLE | 8.0 |
| 2 | BB cyber-heist patterntech cyber | BB | ICTD | 8.0 |
| 2 | bKash / Nagad concentrationtech cyber | BB | FID | 8.0 |
| 2 | Adolescent pregnancyhealth ncd | MoHFW | MoWCA | 8.0 |
| 2 | Debt service risingmacro financial | FD | ERD | 9.0 |
| 2 | Sovereign rating driftmacro financial | FD | ERD | 9.0 |
| 2 | Renewables lagenergy infra | PD | SREDA | 9.0 |
| 3 | Soil organic carbon declineenvironment | SRDI | MoA | 3.0 |
| 3 | Hailstorm (kal-baishakhi)climate fast | BMD | MoA | 4.0 |
| 3 | Tornadoclimate fast | BMD, MoDMR | none | 5.0 |
| 3 | Plastic pollutionenvironment | DoE | MoEFCC | 6.0 |
| 3 | Hilsa / shrimp export weaknessagriculture food | DoF, MoFL | none | 6.5 |
| 3 | Elderly-care gapdemographic | MoSW | MoHFW | 7.0 |
| 3 | Solid-waste mismanagementenvironment | LGD | DoE | 7.0 |
| 3 | Data sovereignty gaptech cyber | ICTD | MoPTIT | 7.0 |
| 3 | Research output loweducation | UGC | MoE | 7.0 |
| 3 | Measles / HFMD outbreakshealth communicable | DGHS, MoHFW | none | 7.5 |
| 3 | Rail freight marginalenergy infra | MoRail | BR | 8.0 |
| 3 | Cross-border smugglingsecurity geopolitics | MoHA | DNC | 8.0 |
| 3 | MFS concentration riskmacro financial | BB | FID | 8.0 |
| 3 | Char erosion-accretion cycleclimate slow | BWDB | MoL | 8.0 |
| 3 | Wetland / haor lossenvironment | MoEFCC | MoL | 8.0 |
| 3 | Decentralization deadlockgovernance | MoPA | MoLGRDC | 8.0 |
| 3 | Private-tutoring dependenceeducation | MoE | none | 8.0 |
| 3 | Acid attackshealth injury | MoHA | MoWCA | 8.0 |
| 3 | Telecom oligopolytech cyber | BTRC | MoPTIT | 8.0 |
| 3 | Major delta avulsionclimate slow | MoWR | WARPO | 8.0 |
| 3 | China BRI debt-trap scenariostrade external | ERD | MoF | 8.0 |
| 3 | Pesticide overuseenvironment | MoA | DoE | 8.0 |
Method and sources
Hazards are the 169 dimensions of the BDPolicyLab national crisis taxonomy, each tagged with a severity tier (1 highest) and policy domain. Ownership and monitoring links come from the GovTwin institutional registry (crisis_links), which maps each hazard to the ministry, regulator, or agency that legally owns or monitors it. The activity score (0 to 9) is the GovTwin entity-activity signal: a 90-day measure built from dated, source-linked public events (regulations, statements, procurement, legal actions) for each institution. It captures recent visible engagement, not the quality or adequacy of response. Budget figures are deliberately not shown here: the registry records a separate budget line for only some of these bodies, so an absence would read as unfunded when it usually means the funding sits under a parent ministry. See the government twin for the full institutional map.
Source: GovTwin crisis_links, entity_activity, and crisis taxonomyAs of rolling 90-day activity window