Who owns each crisis, all 169 hazards
Hazard Accountability Map
A risk no institution owns is a risk no one is answerable for. For every hazard in the national crisis taxonomy, this page names the body that legally owns it, whether a separate institution monitors it, and how visibly that owner has acted in the last 90 days. The ownership is the mandate; the activity is a measured signal, not a verdict.
Owner responsiveness by domain
Average 90-day activity score (0 to 9) of the owning institutions, across the hazards in each policy domain. Lower means the owners have been less publicly active on those hazards over the window.
| Domain | Hazards | Avg owner activity |
|---|---|---|
| climate fast | 14 | 7.0 |
| health injury | 7 | 7.0 |
| governance | 12 | 7.4 |
| environment | 13 | 7.5 |
| education | 8 | 7.6 |
| tech cyber | 9 | 7.6 |
| labor | 8 | 7.9 |
| energy infra | 12 | 7.9 |
| demographic | 10 | 8.1 |
| climate slow | 8 | 8.1 |
| trade external | 9 | 8.1 |
| security geopolitics | 8 | 8.1 |
| macro financial | 17 | 8.4 |
| agriculture food | 9 | 8.5 |
| health communicable | 11 | 8.7 |
| health ncd | 14 | 9.0 |
Every hazard and its owner
Sorted by severity tier, then by owner activity (least active first within a tier). A blank monitor cell means no institution beyond the owner is linked to the hazard for independent oversight.
| Tier | Hazard | Owner | Monitor | Activity |
|---|---|---|---|---|
| 1 | Heatwaveclimate fast | BMD | MoDMR | 4.0 |
| 1 | Female labor-force participationdemographic | MoWCA | MoLE | 6.0 |
| 1 | Drowning (children)health injury | MoWCA | MoHFW | 6.0 |
| 1 | Child marriagehealth injury | MoWCA | MoHFW | 6.0 |
| 1 | Tropical cycloneclimate fast | BMD, MoDMR | nan | 6.0 |
| 1 | Gender-based violencehealth injury | MoWCA | MoHA | 6.0 |
| 1 | Arsenic groundwaterenvironment | DPHE | MoWR | 6.0 |
| 1 | Corruption (TI CPI)governance | ACC | CD | 7.0 |
| 1 | Learning povertyeducation | MoPME | DPE | 7.0 |
| 1 | Internet shutdowntech cyber | MoPTIT | BTRC | 7.0 |
| 1 | Sea-level riseclimate slow | MoEFCC | MoWR | 7.0 |
| 1 | Election integritygovernance | EC | JS | 7.0 |
| 1 | Air quality (PM2.5) winterenvironment | DoE, MoEFCC | nan | 7.5 |
| 1 | Road-traffic injurieshealth injury | MoRTB, BRTA | nan | 7.5 |
| 1 | July-Aug 2024 uprisinggovernance | CD | MoPA | 8.0 |
| 1 | Tax/GDP stagnationmacro financial | NBR | IRD | 8.0 |
| 1 | NPL regimemacro financial | BB | FID | 8.0 |
| 1 | Demographic dividend closingdemographic | MoP | SID | 8.0 |
| 1 | Storm surgeclimate fast | MoDMR | BWDB | 8.0 |
| 1 | Inflation regimemacro financial | BB | FD | 8.0 |
| 1 | Salinity intrusionclimate slow | MoWR | MoA | 8.0 |
| 1 | Food price spikeagriculture food | MoFood | MoC | 8.0 |
| 1 | Banking stressmacro financial | BB | FID | 8.0 |
| 1 | AI / automation hit to RMGlabor | MoLE | MoC | 8.0 |
| 1 | External / BoP / FXmacro financial | BB | FD | 8.0 |
| 1 | Education spend loweducation | MoE | MoF | 8.0 |
| 1 | Real wage erosionmacro financial | BB | FD | 8.0 |
| 1 | Flash flood (haor)climate fast | MoWR, MoDMR | nan | 8.0 |
| 1 | Enforced disappearancesgovernance | MoHA | NHRC | 8.0 |
| 1 | Cyclone over Rohingya campsclimate fast | DDM, MoDMR | nan | 8.0 |
| 1 | Pandemic-X scenariohealth communicable | IEDCR, MoHFW | nan | 8.0 |
| 1 | RMG export concentrationlabor | MoLE | MoC | 8.0 |
| 1 | Remittance channel disruptionmacro financial | BB | MoEWOE | 8.0 |
| 1 | Informal sector dominancelabor | MoLE | BBS | 8.0 |
| 1 | Export concentration (RMG)trade external | EPB | MoC | 8.0 |
| 1 | LDC graduation Nov 2026trade external | MoC | ERD | 8.0 |
| 1 | Denguehealth communicable | IEDCR, MoHFW | nan | 8.0 |
| 1 | LDC-graduation export shocklabor | MoLE | MoC | 8.0 |
| 1 | Air-pollution mortalityenvironment | DoE | MoEFCC | 8.0 |
| 1 | Capital flightmacro financial | BB | FD | 8.0 |
| 1 | Riverine floodclimate fast | BWDB, MoDMR | nan | 8.5 |
| 1 | Antimicrobial resistancehealth communicable | DGDA, MoHFW | nan | 8.5 |
| 1 | Tuberculosis burdenhealth communicable | MoHFW, DGHS | nan | 9.0 |
| 1 | Child stuntinghealth ncd | MoHFW | MoFood | 9.0 |
| 1 | Nationwide grid blackoutenergy infra | PD | PGCB | 9.0 |
| 1 | Cancer burdenhealth ncd | DGHS, MoHFW | nan | 9.0 |
| 1 | Youth NEETdemographic | MoYS | MoLE | 9.0 |
| 1 | Power capacity overbuildenergy infra | PD | BERC | 9.0 |
| 1 | Maternal mortality plateauhealth ncd | DGFP, MoHFW | nan | 9.0 |
| 1 | Sovereign default scenariomacro financial | FD | BB | 9.0 |
| 1 | Rice yield plateauagriculture food | MoA | BRRI | 9.0 |
| 1 | Public debt sustainabilitymacro financial | FD | ERD | 9.0 |
| 1 | Aman + Boro compound failureagriculture food | MoA | MoFood | 9.0 |
| 1 | Hormuz strait disruptiontrade external | MoFA | MoC | 9.0 |
| 1 | Jobless growthmacro financial | FD | PC | 9.0 |
| 1 | Second Rohingya influxdemographic | MoFA | MoHA | 9.0 |
| 1 | River erosionclimate slow | BWDB | MoL | 9.0 |
| 1 | Fuel price hikeenergy infra | EMRD | BPC | 9.0 |
| 1 | Rohingya camp pressuredemographic | MoFA | MoHA | 9.0 |
| 1 | Boro groundwater overuseagriculture food | MoA | MoWR | 9.0 |
| 1 | LNG import dependenceenergy infra | EMRD | BPC | 9.0 |
| 1 | Gas reserve depletionenergy infra | EMRD | PB | 9.0 |
| 1 | Mental-health treatment gaphealth ncd | DGHS, MoHFW | nan | 9.0 |
| 1 | Myanmar war spilloversecurity geopolitics | MoFA | MoDMR | 9.0 |
| 1 | Out-of-pocket health spendhealth ncd | MoHFW | FD | 9.0 |
| 1 | Diabetes prevalencehealth ncd | DGHS, MoHFW | nan | 9.0 |
| 1 | Cardiovascular diseasehealth ncd | DGHS, MoHFW | nan | 9.0 |
| 2 | Dhaka housing affordabilityenergy infra | MoHPW | RAJUK | 5.0 |
| 2 | Lightning fatalitiesclimate fast | BMD, MoDMR | nan | 6.0 |
| 2 | Import dependence (China, India)trade external | CCI&E | BTTC | 6.0 |
| 2 | Cold waveclimate fast | BMD, MoDMR | nan | 6.0 |
| 2 | Military interventiongovernance | MoD | AFD | 7.0 |
| 2 | Digital dividetech cyber | ICTD | BCC | 7.0 |
| 2 | Cyber Security Act chillgovernance | MoIB | MoLJPA | 7.0 |
| 2 | ACC weaknessgovernance | ACC | CD | 7.0 |
| 2 | Teacher qualityeducation | MoPME | DSHE | 7.0 |
| 2 | Constitutional / referendum failuregovernance | MoLJPA | EC | 7.0 |
| 2 | Sundarbans degradationclimate slow | MoEFCC | MoFL | 7.0 |
| 2 | Deforestationenvironment | BFD, MoEFCC | nan | 7.0 |
| 2 | Dhaka traffic congestionenergy infra | MoRTB | DTCA | 7.0 |
| 2 | AI policy vacuumtech cyber | ICTD | BCC | 7.0 |
| 2 | Press-freedom declinegovernance | MoIB | IC | 7.0 |
| 2 | Madrasa / general fragmentationeducation | TMED | MoE | 7.0 |
| 2 | TVET / skills gaplabor | DTE | BMET | 7.0 |
| 2 | Port congestionenergy infra | MoS | CPA | 7.0 |
| 2 | Judicial backloggovernance | MoLJPA | SC | 7.0 |
| 2 | Dhaka WASA leakageenergy infra | DWASA | LGD | 7.0 |
| 2 | BDR-style mutiny scenariosecurity geopolitics | MoD | AFD | 7.0 |
| 2 | Climate-finance failuresecurity geopolitics | MoEFCC | MoFA | 7.0 |
| 2 | Workplace accidentshealth injury | DIFE, MoLE | nan | 7.5 |
| 2 | Urban / pluvial floodclimate fast | LGD | MoDMR | 8.0 |
| 2 | Migrant wage theftlabor | MoEWOE | BMET | 8.0 |
| 2 | Urban heat-island intensificationclimate fast | MoLGRDC | MoEFCC | 8.0 |
| 2 | Sewerage coverage lowenergy infra | MoLGRDC | DPHE | 8.0 |
| 2 | Illicit financial outflowsmacro financial | BB | NBR | 8.0 |
| 2 | RMG labor unrestlabor | MoLE | DIFE | 8.0 |
| 2 | Nipah virushealth communicable | IEDCR, MoHFW | nan | 8.0 |
| 2 | COVID learning losseducation | MoE | MoPME | 8.0 |
| 2 | Land fragmentationagriculture food | MoL | MoA | 8.0 |
| 2 | Major MFS outagetech cyber | BB | FID | 8.0 |
| 2 | Credit crowding-outmacro financial | BB | FD | 8.0 |
| 2 | Tertiary employability gapeducation | UGC | MoE | 8.0 |
| 2 | Industrial effluentenvironment | DoE | MoI | 8.0 |
| 2 | Submarine cable dual-cuttech cyber | PTD | BTRC | 8.0 |
| 2 | Non-traditional export weaknesstrade external | EPB | MoC | 8.0 |
| 2 | Militancy attack (Holey Artisan-style)security geopolitics | MoHA | NSI | 8.0 |
| 2 | Cyclone-during-pandemicclimate fast | MoDMR | NDMC | 8.0 |
| 2 | Communal violence spikesecurity geopolitics | MoHA | BP | 8.0 |
| 2 | Red Sea / Suez disruptiontrade external | MoC | MoFA | 8.0 |
| 2 | Land subsidenceclimate slow | MoWR | MoL | 8.0 |
| 2 | Migrant-returnee shockdemographic | MoEWOE | MoLE | 8.0 |
| 2 | BB cyber-heist patterntech cyber | BB | ICTD | 8.0 |
| 2 | bKash / Nagad concentrationtech cyber | BB | FID | 8.0 |
| 2 | US GSP suspendedtrade external | MoC | MoFA | 8.0 |
| 2 | Dhaka in-migration overloaddemographic | MoLGRDC | MoP | 8.0 |
| 2 | Underemploymentlabor | MoLE | BBS | 8.0 |
| 2 | Police politicizationgovernance | MoHA | BP | 8.0 |
| 2 | River pollutionenvironment | DoE | MoWR | 8.0 |
| 2 | Food import dependenceagriculture food | MoFood | MoC | 8.0 |
| 2 | Lead exposureenvironment | DoE | nan | 8.0 |
| 2 | Yaba / methamphetaminehealth injury | MoHA, DNC | nan | 8.0 |
| 2 | Brain draindemographic | MoEWOE | MoE | 8.0 |
| 2 | Brick-kiln pollutionenvironment | DoE | MoEFCC | 8.0 |
| 2 | Health-worker shortagehealth ncd | MEFWD, MoHFW | nan | 8.5 |
| 2 | Indo-Pacific squeezesecurity geopolitics | MoFA | PMO | 9.0 |
| 2 | Suicidehealth ncd | MoHFW | MoWCA | 9.0 |
| 2 | Sovereign rating driftmacro financial | FD | ERD | 9.0 |
| 2 | Renewables lagenergy infra | PD | SREDA | 9.0 |
| 2 | India border killingssecurity geopolitics | MoFA | BGB | 9.0 |
| 2 | Avian flu spilloverhealth communicable | MoHFW | MoFL | 9.0 |
| 2 | Adolescent pregnancyhealth ncd | MoHFW | MoWCA | 9.0 |
| 2 | COVID-19 burdenhealth communicable | DGHS, MoHFW | nan | 9.0 |
| 2 | Cholera / acute diarrheahealth communicable | DGHS, MoHFW | nan | 9.0 |
| 2 | Post-harvest lossagriculture food | MoA | MoFood | 9.0 |
| 2 | Aging shockdemographic | MoHFW | MoSW | 9.0 |
| 2 | Anemia in womenhealth ncd | DGFP, MoHFW | nan | 9.0 |
| 2 | Debt service risingmacro financial | FD | ERD | 9.0 |
| 2 | Droughtclimate fast | MoA | MoWR | 9.0 |
| 2 | India transit weaponizationtrade external | MoFA | MoC | 9.0 |
| 2 | COPD / asthmahealth ncd | MoHFW | DGHS | 9.0 |
| 2 | Fertilizer subsidy burdenagriculture food | MoA | MoF | 9.0 |
| 2 | NBFI fragilitymacro financial | FID | BSEC | 9.0 |
| 2 | Snakebite envenominghealth communicable | DGHS, MoHFW | nan | 9.0 |
| 2 | Coastal erosionclimate slow | BWDB | MoEFCC | 9.0 |
| 2 | Hypertensionhealth ncd | DGHS, MoHFW | nan | 9.0 |
| 2 | Hepatitis B/Chealth communicable | DGHS, MoHFW | nan | 9.0 |
| 2 | Chronic kidney diseasehealth ncd | DGHS, MoHFW | nan | 9.0 |
| 3 | Hailstorm (kal-baishakhi)climate fast | BMD | MoA | 4.0 |
| 3 | Soil organic carbon declineenvironment | SRDI | MoA | 5.0 |
| 3 | Tornadoclimate fast | BMD, MoDMR | nan | 6.0 |
| 3 | Rail freight marginalenergy infra | MoRail | BR | 7.0 |
| 3 | Wetland / haor lossenvironment | MoEFCC | MoL | 7.0 |
| 3 | Elderly-care gapdemographic | MoSW | MoHFW | 7.0 |
| 3 | Data sovereignty gaptech cyber | ICTD | MoPTIT | 7.0 |
| 3 | Hilsa / shrimp export weaknessagriculture food | DoF, MoFL | nan | 7.5 |
| 3 | Cross-border smugglingsecurity geopolitics | MoHA | DNC | 8.0 |
| 3 | MFS concentration riskmacro financial | BB | FID | 8.0 |
| 3 | Plastic pollutionenvironment | DoE | MoEFCC | 8.0 |
| 3 | Telecom oligopolytech cyber | BTRC | MoPTIT | 8.0 |
| 3 | Major delta avulsionclimate slow | MoWR | WARPO | 8.0 |
| 3 | Research output loweducation | UGC | MoE | 8.0 |
| 3 | Private-tutoring dependenceeducation | MoE | nan | 8.0 |
| 3 | Acid attackshealth injury | MoHA | MoWCA | 8.0 |
| 3 | Solid-waste mismanagementenvironment | LGD | DoE | 8.0 |
| 3 | Char erosion-accretion cycleclimate slow | BWDB | MoL | 9.0 |
| 3 | China BRI debt-trap scenariostrade external | ERD | MoF | 9.0 |
| 3 | Pesticide overuseenvironment | MoA | DoE | 9.0 |
| 3 | Decentralization deadlockgovernance | MoPA | MoLGRDC | 9.0 |
| 3 | Measles / HFMD outbreakshealth communicable | DGHS, MoHFW | nan | 9.0 |
Method and sources
Hazards are the 169 dimensions of the BDPolicyLab national crisis taxonomy, each tagged with a severity tier (1 highest) and policy domain. Ownership and monitoring links come from the GovTwin institutional registry (crisis_links), which maps each hazard to the ministry, regulator, or agency that legally owns or monitors it. The activity score (0 to 9) is the GovTwin entity-activity signal: a 90-day measure built from dated, source-linked public events (regulations, statements, procurement, legal actions) for each institution. It captures recent visible engagement, not the quality or adequacy of response. Budget figures are deliberately not shown here: the registry records a separate budget line for only some of these bodies, so an absence would read as unfunded when it usually means the funding sits under a parent ministry. See the government twin for the full institutional map.