GovTwin freshness

The Stage 1 mirror ledger for 5762 institutions: every district-panel feed with its source file and as-of date, every parquet table under the twin lake, the sync coverage, and every gap named. The page reports the gaps; it does not grade them away.

ledger as-of 2026-10-11 · schema version 1

Back to GovTwin → | The JSON twin of this page → the same ledger, served as JSON.

Freshness across the whole twin

All 21 registered district-panel leaves, counted by freshness label. Every label of the ledger's vocabulary is printed, zeros included. A label the ledger itself calls not green (dead, stale, unavailable) with a non-zero count is a problem, so it is marked as one; no green share and no aggregate score is computed, because a score would hide a non-zero not-green label behind the healthy ones.

15
current
0
dead
0
live
0
stale
4
static
2
unavailable
problem

District-panel leaves

One row per registered leaf of the 64-district panel: where the number comes from, how often it should move, and whether the file behind it is on disk. A source file that is absent has no size, so its size cell reads absent rather than a zero that would suggest an empty file.

Field Kind Source path Source column Cadence days As-of State On disk Size bytes
climate.cyclone_risk OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet Cyclone Risk 365 2026-09-04 current yes 16,149
climate.drought_risk OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet Drought Risk 365 2026-09-04 current yes 16,149
climate.heat_gap_c PROXY data/lake/geo/multihazard_districts.parquet heat_gap_day_c 365 2026-06-07 current yes 16,801
climate.pm25_air_quality PROXY data/lake/geo/multihazard_districts.parquet pw_pm25_c 365 2026-06-07 current yes 16,801
climate.salinity_risk OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet Salinity Risk 365 2026-09-04 current yes 16,149
exposure_rank PROXY data/lake/geo/multihazard_districts.parquet exposure_rank 365 2026-06-07 current yes 16,801
flood.cropland_100yr_flood_risk_ha PROXY data/lake/geo/multihazard_districts.parquet cropland_ha_rp100 365 2026-06-07 current yes 16,801
flood.flood_frequency_pct UNAVAILABLE bd_gis/outputs/floods/district_flood_frequency.csv flood_frequency - - unavailable no absent
flood.lecz_population_pct PROXY data/lake/geo/multihazard_districts.parquet pct_lecz5 365 2026-06-07 current yes 16,801
flood.pop_100yr_flood_risk_pct PROXY data/lake/geo/multihazard_districts.parquet pct_pop_rp100 365 2026-06-07 current yes 16,801
flood.riverbank_erosion_risk OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet Riverbank Erosion 365 2026-09-04 current yes 16,149
localgov.pourashava_names OFFICIAL app/govtwin/seed_data/pourashava_official_list.json - - 2026-10-10 static yes 39,431
localgov.pourashavas_count OFFICIAL app/govtwin/seed_data/pourashava_official_list.json - - 2026-10-10 static yes 39,431
localgov.upazila_names OFFICIAL app/govtwin/seed_data/upazilas.json - - 2026-10-10 static yes 95,280
localgov.upazilas_count OFFICIAL app/govtwin/seed_data/upazilas.json - - 2026-10-10 static yes 95,280
mean_elevation_m UNAVAILABLE bd_gis/outputs/floods/district_mean_elevation.csv mean_elevation_m - - unavailable no absent
population PROXY data/lake/geo/multihazard_districts.parquet total_pop 365 2026-06-07 current yes 16,801
vulnerability.hazard_exposure_score OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet hazard_exposure 365 2026-09-04 current yes 16,149
vulnerability.inform_risk_score OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet inform_risk 365 2026-09-04 current yes 16,149
vulnerability.lack_of_coping_capacity OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet lack_coping 365 2026-09-04 current yes 16,149
vulnerability.socio_economic_vulnerability OFFICIAL data/lake/geo/inform_subnational_risk_bd.parquet vulnerability 365 2026-09-04 current yes 16,149

Panel sources on disk

The 6 distinct files behind the leaves above. An absent file stays absent: the ledger reports it as unavailable, and this page prints no fallback number for a feed it cannot see.

Source path Status Size bytes
app/govtwin/seed_data/pourashava_official_list.json present 39,431
app/govtwin/seed_data/upazilas.json present 95,280
bd_gis/outputs/floods/district_flood_frequency.csv absent absent
bd_gis/outputs/floods/district_mean_elevation.csv absent absent
data/lake/geo/inform_subnational_risk_bd.parquet present 16,149
data/lake/geo/multihazard_districts.parquet present 16,801

Proxy validations

Spec 1a: every published proxy sits beside the official series it was validated against, and a proxy with no such row is never published as validated. The registry is data/lake/govtwin/proxy_registry.parquet (16,082). A missing comparator is printed as not validated, never as a substituted number.

2
unavailable
problem
6
unvalidated
problem
1
validated
Field Stands in for Status Validated against Why
climate.heat_gap_c warm-season daytime land-surface heat gap (degC) unvalidated not validated MODIS land-surface temperature, not air temperature, and this checkout holds no district air-temperature series, so the row publishes no correlation rather than a borrowed one
climate.pm25_air_quality annual population-weighted PM2.5 (ug/m3) unvalidated not validated the only PM2.5 observation table in this checkout (data/lake/environment/imed_case_cams_hourly_air_quality_observations_2023.parquet) is 39 hourly rows at two Dhaka CAMS stations, so it cannot validate a 64-district proxy
exposure_rank composite climate-hazard exposure rank, 0-100 unvalidated not validated a within-country percentile mean of pop_rp100, pop_lecz5, pw_lst_day_c and pw_pm25_c (scripts/gee/multihazard_districts.py:44-50), relative by construction and inheriting each upstream layer's own bias; no official district exposure ranking exists in this checkout
flood.cropland_100yr_flood_risk_ha cropland hectares inside the GloFAS 100-year floodplain unvalidated not validated no official district cropland-flood extent is on disk; the only district floodplain column outside data/lake/geo is dof_64_district_fish_production_census_2024.floodplain_mt, floodplain fish production in tonnes, a different quantity
flood.flood_frequency_pct satellite-observed district flood frequency (percent) unavailable not validated the registered source bd_gis/outputs/floods/district_flood_frequency.csv is absent in this checkout, so no value is published for this leaf and none can be validated
flood.lecz_population_pct share of district population below 5 m elevation unvalidated not validated FABDEM 30 m bare-earth elevation joined to WorldPop 2020; no independent district below-5 m population figure is on disk to compare against
flood.pop_100yr_flood_risk_pct share of district population inside the GloFAS 100-year floodplain unvalidated not validated JRC/CEMS_GLOFAS v2.1 floodplain on WorldPop 2020 (scripts/gee/flood_exposure_districts.py:27-37); no official district flood-exposure share is on disk, and the population denominator carries the same undercount the population row measures
mean_elevation_m district mean elevation (metres) unavailable not validated the registered source bd_gis/outputs/floods/district_mean_elevation.csv is absent in this checkout, so the leaf is None for all 64 districts and no number is published to validate
population district resident population (headcount) validated data/lake/demographics/bbs_census_district_locality_hijra.parquet:pop_total validated but biased low, not interchangeable with a headcount: WorldPop 2020 totals 141,203,882 against the census 165,158,616 (-14.5%), the median district is 16.11% low and the worst is 24.69% low (Gopalganj 975,355 vs 1,295,057), and only 3 of 64 districts sit within 5%; use this proxy for within-country rank and shares, never as a total

Twin lake tables

Every parquet table under data/lake/govtwin, with its row count read back through duckdb: 130 tables, 4,058,639 rows, 418,427,459 bytes in total.

Table Path Rows Size bytes Modified (UTC)
admin_units data/lake/govtwin/admin_units.parquet 5,130 149,613 2026-09-11T09:57:47+00:00
adp_2026_27_projects data/lake/govtwin/adp_2026_27_projects.parquet 1,165 37,739 2026-09-22T23:46:42.671940+00:00
adp_portfolio data/lake/govtwin/adp_portfolio.parquet 56 41,388 2026-06-06T20:25:16+00:00
annual_reports_documents data/lake/govtwin/annual_reports_documents.parquet 233 62,366 2026-09-23T03:35:24.094826+00:00
appropriation_accounts_grants data/lake/govtwin/appropriation_accounts_grants.parquet 578 30,397 2026-09-23T03:36:13.287458+00:00
appropriation_accounts_org_entity data/lake/govtwin/appropriation_accounts_org_entity.parquet 283 20,789 2026-09-23T03:42:25.721724+00:00
asset_register_sites data/lake/govtwin/asset_register_sites.parquet 2,553 117,378 2026-09-23T06:37:00.132921+00:00
autonomous_briefings data/lake/govtwin/autonomous_briefings.parquet 192 289,333 2026-09-06T02:01:21+00:00
bridges_transport_structures data/lake/govtwin/bridges_transport_structures.parquet 3,612 161,412 2026-09-17T02:23:12+00:00
budget_lines data/lake/govtwin/budget_lines.parquet 458 10,966 2026-09-20T22:24:02.834870+00:00
budgets data/lake/govtwin/budgets.parquet 16 5,240 2026-08-09T05:25:49+00:00
cabinet_committee_members data/lake/govtwin/cabinet_committee_members.parquet 127 15,824 2026-09-23T00:54:04.331492+00:00
cabinet_committees data/lake/govtwin/cabinet_committees.parquet 73 31,392 2026-09-23T00:54:04.341492+00:00
cabinet_dated_meetings data/lake/govtwin/cabinet_dated_meetings.parquet 5 6,923 2026-09-23T00:54:04.349492+00:00
cabinet_monthly_activity data/lake/govtwin/cabinet_monthly_activity.parquet 10 7,876 2026-09-23T00:54:04.358492+00:00
cabinet_resolutions data/lake/govtwin/cabinet_resolutions.parquet 7 10,989 2026-09-23T00:54:04.366491+00:00
cag_audit_reports data/lake/govtwin/cag_audit_reports.parquet 377 67,048 2026-09-23T03:33:16.188224+00:00
cag_auditee_entity data/lake/govtwin/cag_auditee_entity.parquet 83 11,550 2026-09-23T03:42:25.725724+00:00
committee_members data/lake/govtwin/committee_members.parquet 196 2,994 2026-06-06T20:25:16+00:00
council_of_ministers data/lake/govtwin/council_of_ministers.parquet 91 14,468 2026-09-23T00:54:04.374491+00:00
crisis_links data/lake/govtwin/crisis_links.parquet 336 5,048 2026-06-06T20:25:16+00:00
demands_grants_extracts data/lake/govtwin/demands_grants_extracts.parquet 63 4,780 2026-09-11T14:48:06+00:00
dfg_unit_entity data/lake/govtwin/dfg_unit_entity.parquet 216 35,466 2026-09-23T06:01:30.680230+00:00
doc_entity_links data/lake/govtwin/doc_entity_links.parquet 12,807 34,646 2026-09-11T14:48:05+00:00
doc_entity_links_v2 data/lake/govtwin/doc_entity_links_v2.parquet 113,830 2,419,974 2026-09-23T00:47:36.998079+00:00
egp_awards data/lake/govtwin/egp_awards.parquet 879,494 86,972,193 2026-09-20T22:55:48.032142+00:00
egp_tenders data/lake/govtwin/egp_tenders.parquet 627,332 44,055,055 2026-09-20T22:55:27.015652+00:00
entities data/lake/govtwin/entities.parquet 35,648 11,945,903 2026-09-21T19:41:53.304869+00:00
entity_domains data/lake/govtwin/entity_domains.parquet 295 3,773 2026-08-09T05:25:47+00:00
entity_legal data/lake/govtwin/entity_legal.parquet 137 3,387 2026-08-09T05:25:48+00:00
entity_legal_provenance data/lake/govtwin/entity_legal_provenance.parquet 137 22,356 2026-09-23T09:30:17.128714+00:00
erd_ongoing_projects_census data/lake/govtwin/erd_ongoing_projects_census.parquet 46 10,296 2026-09-14T13:16:29+00:00
erd_wings_master_structure data/lake/govtwin/erd_wings_master_structure.parquet 10 13,791 2026-09-14T13:16:29+00:00
field_office_egp_procuring_agyx1 data/lake/govtwin/field_office_egp_procuring_agyx1.parquet 4,626 657,748 2026-09-25T08:15:55.375356+00:00
field_office_kind_crosswalk_fo data/lake/govtwin/field_office_kind_crosswalk_fo.parquet 13 51,299 2026-09-23T16:30:35.793116+00:00
field_office_parent_agyx1 data/lake/govtwin/field_office_parent_agyx1.parquet 398 50,593 2026-09-25T08:15:55.375356+00:00
field_office_place_agyx1 data/lake/govtwin/field_office_place_agyx1.parquet 9,597 608,578 2026-09-25T08:15:55.376356+00:00
field_office_place_geocoded_pins data/lake/govtwin/field_office_place_geocoded_pins.parquet 29,886 756,520 2026-10-09T20:57:39+00:00
field_office_satellite_proxies data/lake/govtwin/field_office_satellite_proxies.parquet 29,886 2,570,088 2026-10-09T20:57:39+00:00
gazette_body_mentions data/lake/govtwin/gazette_body_mentions.parquet 2,221 274,056 2026-09-23T06:28:40.829091+00:00
gazette_extraordinary_index data/lake/govtwin/gazette_extraordinary_index.parquet 47,609 3,768,699 2026-09-23T03:23:35.930775+00:00
gazette_ministry_entity data/lake/govtwin/gazette_ministry_entity.parquet 73 13,979 2026-09-23T03:42:25.728723+00:00
government_lands_inventory data/lake/govtwin/government_lands_inventory.parquet 65 17,047 2026-09-14T03:02:24+00:00
govtwin_media_corpus_100k data/lake/govtwin/govtwin_media_corpus_100k.parquet 108,994 185,039,281 2026-10-09T13:43:16+00:00
govtwin_media_entity_links_100k data/lake/govtwin/govtwin_media_entity_links_100k.parquet 148,334 9,192,144 2026-10-09T23:02:35+00:00
govtwin_media_subnational_links data/lake/govtwin/govtwin_media_subnational_links.parquet 9,141 428,421 2026-10-09T23:02:35+00:00
ibas_statement2_quarterly data/lake/govtwin/ibas_statement2_quarterly.parquet 1,056 89,092 2026-09-23T01:17:04.948318+00:00
indicator_links data/lake/govtwin/indicator_links.parquet 8,615 242,173 2026-09-16T14:24:07+00:00
legal_framework data/lake/govtwin/legal_framework.parquet 143 27,533 2026-08-09T05:25:47+00:00
local_gov_satellite_proxies data/lake/govtwin/local_gov_satellite_proxies.parquet 5,329 616,729 2026-10-09T20:57:39+00:00
localgov_city_pourashava_budgets data/lake/govtwin/localgov_city_pourashava_budgets.parquet 607 24,253 2026-09-23T00:47:00.197144+00:00
mof_crosswalk_decisions data/lake/govtwin/mof_crosswalk_decisions.parquet 62 23,891 2026-09-23T00:42:35.637269+00:00
mof_monthly_fiscal_report_ministry data/lake/govtwin/mof_monthly_fiscal_report_ministry.parquet 6,040 407,520 2026-09-23T01:17:04.987317+00:00
mps data/lake/govtwin/mps.parquet 300 36,198 2026-09-17T02:23:12+00:00
mtbf_institution_actuals data/lake/govtwin/mtbf_institution_actuals.parquet 3,691 147,710 2026-09-23T05:40:22.093463+00:00
name_crosswalk_mof_entities data/lake/govtwin/name_crosswalk_mof_entities.parquet 62 7,988 2026-09-21T02:25:27.292832+00:00
national_body_actuals_as3 data/lake/govtwin/national_body_actuals_as3.parquet 264 56,782 2026-09-23T17:07:58.141720+00:00
national_body_actuals_w6 data/lake/govtwin/national_body_actuals_w6.parquet 13 14,934 2026-09-23T14:48:21.448200+00:00
national_body_actuals_w6b data/lake/govtwin/national_body_actuals_w6b.parquet 13 18,005 2026-09-23T15:39:41.505888+00:00
national_body_budget_w6 data/lake/govtwin/national_body_budget_w6.parquet 255 26,244 2026-09-23T14:48:44.480566+00:00
national_body_budget_w6b data/lake/govtwin/national_body_budget_w6b.parquet 10 17,312 2026-09-23T15:39:41.510888+00:00
national_body_founding_events data/lake/govtwin/national_body_founding_events.parquet 67 51,694 2026-09-23T08:00:26.802544+00:00
national_body_founding_events_gz data/lake/govtwin/national_body_founding_events_gz.parquet 1 12,945 2026-09-23T17:29:01.374683+00:00
national_body_founding_events_ml data/lake/govtwin/national_body_founding_events_ml.parquet 6 25,750 2026-09-23T16:34:23.689007+00:00
national_body_founding_events_univ data/lake/govtwin/national_body_founding_events_univ.parquet 62 9,652 2026-10-09T20:57:39+00:00
national_body_founding_events_w6 data/lake/govtwin/national_body_founding_events_w6.parquet 37 28,836 2026-09-23T13:40:49.611537+00:00
national_body_legal_basis data/lake/govtwin/national_body_legal_basis.parquet 41 21,816 2026-09-23T06:56:22.278817+00:00
national_body_legal_basis_aob data/lake/govtwin/national_body_legal_basis_aob.parquet 65 20,268 2026-10-09T20:57:39+00:00
national_body_legal_basis_gz data/lake/govtwin/national_body_legal_basis_gz.parquet 9 19,938 2026-09-23T17:29:01.311685+00:00
national_body_legal_basis_ml data/lake/govtwin/national_body_legal_basis_ml.parquet 1 22,178 2026-09-23T16:34:23.631009+00:00
national_body_legal_basis_r2 data/lake/govtwin/national_body_legal_basis_r2.parquet 6 26,676 2026-09-23T08:18:16.350134+00:00
national_body_legal_basis_r3 data/lake/govtwin/national_body_legal_basis_r3.parquet 12 17,080 2026-09-23T13:40:49.557539+00:00
national_body_mandate data/lake/govtwin/national_body_mandate.parquet 2,113 468,040 2026-09-23T02:51:46.954978+00:00
national_body_mandate_gz data/lake/govtwin/national_body_mandate_gz.parquet 6 9,904 2026-09-23T17:29:01.356684+00:00
national_body_mandate_ml data/lake/govtwin/national_body_mandate_ml.parquet 151 52,162 2026-09-23T16:34:23.662008+00:00
national_body_mandate_web2 data/lake/govtwin/national_body_mandate_web2.parquet 195 65,956 2026-09-23T07:25:46.716897+00:00
national_body_mandate_web3 data/lake/govtwin/national_body_mandate_web3.parquet 88 26,906 2026-09-23T13:40:49.517540+00:00
national_body_mandates_deep data/lake/govtwin/national_body_mandates_deep.parquet 92 22,198 2026-10-09T23:01:09+00:00
national_body_officials_st data/lake/govtwin/national_body_officials_st.parquet 50 11,992 2026-10-09T20:57:39+00:00
national_body_officials_w6 data/lake/govtwin/national_body_officials_w6.parquet 42 20,318 2026-09-23T15:39:41.510888+00:00
national_body_operational_sites data/lake/govtwin/national_body_operational_sites.parquet 338 49,610 2026-09-23T08:29:41.582842+00:00
national_body_operational_sites_w6 data/lake/govtwin/national_body_operational_sites_w6.parquet 26 9,481 2026-09-23T13:40:49.686535+00:00
national_body_operational_sites_w6b data/lake/govtwin/national_body_operational_sites_w6b.parquet 635 28,013 2026-09-23T14:16:28.393333+00:00
national_body_parent_override_bp data/lake/govtwin/national_body_parent_override_bp.parquet 104 16,728 2026-10-09T23:01:09+00:00
national_body_parent_resolution data/lake/govtwin/national_body_parent_resolution.parquet 57 23,828 2026-09-23T07:40:01.284502+00:00
national_body_place data/lake/govtwin/national_body_place.parquet 403 94,976 2026-09-23T02:32:36.787591+00:00
nbr_monthly_revenue_statements data/lake/govtwin/nbr_monthly_revenue_statements.parquet 3,915 60,101 2026-09-23T00:54:59.753046+00:00
officials data/lake/govtwin/officials.parquet 341 15,334 2026-09-17T02:23:14+00:00
officials_sources data/lake/govtwin/officials_sources.parquet 341 36,571 2026-09-23T00:31:30.842193+00:00
peer_countries data/lake/govtwin/peer_countries.parquet 6 5,729 2026-08-09T05:25:49+00:00
peer_entities data/lake/govtwin/peer_entities.parquet 151 8,003 2026-08-09T05:25:50+00:00
peer_metrics data/lake/govtwin/peer_metrics.parquet 150 9,386 2026-08-09T05:35:55+00:00
policy_domains data/lake/govtwin/policy_domains.parquet 84 7,830 2026-08-09T05:25:45+00:00
posts_sanctioned_filled data/lake/govtwin/posts_sanctioned_filled.parquet 1,388 74,516 2026-09-23T01:43:55.606605+00:00
procuring_office_entity data/lake/govtwin/procuring_office_entity.parquet 565 58,540 2026-09-23T07:13:46.495203+00:00
procuring_office_entity_r2 data/lake/govtwin/procuring_office_entity_r2.parquet 25 10,409 2026-09-23T14:48:44.480566+00:00
proxy_registry data/lake/govtwin/proxy_registry.parquet 9 16,082 2026-09-13T10:00:40+00:00
publication_links data/lake/govtwin/publication_links.parquet 109 6,119 2026-06-06T20:25:16+00:00
rivers_waterways data/lake/govtwin/rivers_waterways.parquet 734 40,917 2026-09-14T02:56:53+00:00
road_network_inventory data/lake/govtwin/road_network_inventory.parquet 65 19,116 2026-09-14T03:03:43+00:00
soe_actuals data/lake/govtwin/soe_actuals.parquet 629 68,931 2026-09-23T07:19:26.318524+00:00
soe_budget data/lake/govtwin/soe_budget.parquet 1,839 90,301 2026-09-23T08:36:39.850061+00:00
sovereign_bdlaws_master data/lake/govtwin/sovereign_bdlaws_master.parquet 1,680 224,761 2026-09-20T14:50:44.278400+00:00
sovereign_dfg_2026_27_lines data/lake/govtwin/sovereign_dfg_2026_27_lines.parquet 1,691 123,391 2026-09-22T21:25:54.363835+00:00
sovereign_dfg_2026_27_projects data/lake/govtwin/sovereign_dfg_2026_27_projects.parquet 1,479 335,390 2026-09-22T21:25:54.376835+00:00
step_dependencies data/lake/govtwin/step_dependencies.parquet 186 3,256 2026-05-21T01:12:09+00:00
timeline_runs data/lake/govtwin/timeline_runs.parquet 95 5,624 2026-09-06T02:01:21+00:00
timeline_snapshots data/lake/govtwin/timeline_snapshots.parquet 95 10,349 2026-09-06T02:01:21+00:00
trade_ports data/lake/govtwin/trade_ports.parquet 592 28,301 2026-09-14T02:55:50+00:00
twin_body_nodes data/lake/govtwin/twin_body_nodes.parquet 19,890 979,708 2026-09-21T00:42:19.990836+00:00
twin_body_resolution data/lake/govtwin/twin_body_resolution.parquet 19,890 1,316,754 2026-09-21T16:57:20.055723+00:00
twin_civic_commercial_clusters data/lake/govtwin/twin_civic_commercial_clusters.parquet 29,886 742,791 2026-10-09T22:41:50.083426+00:00
twin_contractor_nodes data/lake/govtwin/twin_contractor_nodes.parquet 70,600 2,130,329 2026-09-21T00:42:20.896813+00:00
twin_court_nodes data/lake/govtwin/twin_court_nodes.parquet 4,298 294,671 2026-09-22T15:40:13.952961+00:00
twin_court_rulings_media data/lake/govtwin/twin_court_rulings_media.parquet 180 34,044 2026-10-09T20:57:39+00:00
twin_court_state data/lake/govtwin/twin_court_state.parquet 8,852 419,134 2026-09-22T15:40:13.955961+00:00
twin_district_climate_shocks data/lake/govtwin/twin_district_climate_shocks.parquet 6,523 355,881 2026-10-09T20:57:39+00:00
twin_edge_debarment data/lake/govtwin/twin_edge_debarment.parquet 98 40,114 2026-09-21T00:05:27.006755+00:00
twin_edge_post data/lake/govtwin/twin_edge_post.parquet 205,726 8,475,783 2026-09-20T23:39:42.041583+00:00
twin_gazette_decisions data/lake/govtwin/twin_gazette_decisions.parquet 450 157,111 2026-09-21T02:33:23.259204+00:00
twin_governance_oversight_media data/lake/govtwin/twin_governance_oversight_media.parquet 3,979 509,831 2026-10-09T20:57:39+00:00
twin_local_gov_events data/lake/govtwin/twin_local_gov_events.parquet 302 136,978 2026-10-09T20:57:39+00:00
twin_macro_timeline_events data/lake/govtwin/twin_macro_timeline_events.parquet 260 68,209 2026-10-09T20:57:39+00:00
twin_megaproject_timeline_events data/lake/govtwin/twin_megaproject_timeline_events.parquet 1,507 309,465 2026-10-09T20:57:39+00:00
twin_node_state data/lake/govtwin/twin_node_state.parquet 611,647 13,147,309 2026-09-20T23:40:35.860326+00:00
twin_trace_spine data/lake/govtwin/twin_trace_spine.parquet 879,494 32,472,669 2026-09-22T16:36:09.658135+00:00
twin_trace_summary data/lake/govtwin/twin_trace_summary.parquet 515 18,013 2026-09-22T16:36:09.658135+00:00
unified_firm_agency_exposure data/lake/govtwin/unified_firm_agency_exposure.parquet 73 5,696 2026-09-21T12:34:35.669910+00:00
unified_firm_registry data/lake/govtwin/unified_firm_registry.parquet 70,600 2,565,404 2026-09-21T12:34:35.403929+00:00
university_operating_actuals data/lake/govtwin/university_operating_actuals.parquet 194 24,493 2026-09-23T07:54:44.977719+00:00

Sync coverage

5,762 institutions are registered in the twin; 0 of them have ever been synced, the latest sync stamp is never, and the snapshot lineage holds 0 snapshots, the latest taken never. An entity that has never been synced is not current, whatever its feeds say.

0
behind
0
current
5,762
never_synced
problem

Gaps, by name

Every number in the twin that is not green, in the ledger's own words. This list is the page's reason to exist: an overview that hides a gap is not an overview.

  • entity_sync data/lake/govtwin/entities.parquet 5762 of 5762 institutions carry no sync row (29886 field offices are not counted here)
  • panel_source flood.flood_frequency_pct unavailable: bd_gis/outputs/floods/district_flood_frequency.csv
  • panel_source mean_elevation_m unavailable: bd_gis/outputs/floods/district_mean_elevation.csv
  • proxy_unvalidated climate.heat_gap_c unvalidated: MODIS land-surface temperature, not air temperature, and this checkout holds no district air-temperature series, so the row publishes no correlation rather than a borrowed one
  • proxy_unvalidated climate.pm25_air_quality unvalidated: the only PM2.5 observation table in this checkout (data/lake/environment/imed_case_cams_hourly_air_quality_observations_2023.parquet) is 39 hourly rows at two Dhaka CAMS stations, so it cannot validate a 64-district proxy
  • proxy_unvalidated exposure_rank unvalidated: a within-country percentile mean of pop_rp100, pop_lecz5, pw_lst_day_c and pw_pm25_c (scripts/gee/multihazard_districts.py:44-50), relative by construction and inheriting each upstream layer's own bias; no official district exposure ranking exists in this checkout
  • proxy_unvalidated flood.cropland_100yr_flood_risk_ha unvalidated: no official district cropland-flood extent is on disk; the only district floodplain column outside data/lake/geo is dof_64_district_fish_production_census_2024.floodplain_mt, floodplain fish production in tonnes, a different quantity
  • proxy_unvalidated flood.lecz_population_pct unvalidated: FABDEM 30 m bare-earth elevation joined to WorldPop 2020; no independent district below-5 m population figure is on disk to compare against
  • proxy_unvalidated flood.pop_100yr_flood_risk_pct unvalidated: JRC/CEMS_GLOFAS v2.1 floodplain on WorldPop 2020 (scripts/gee/flood_exposure_districts.py:27-37); no official district flood-exposure share is on disk, and the population denominator carries the same undercount the population row measures

Stage 2 backtest gate

Held under model-evidence review. The gate republishes the held historical backtests, and its fuel-shock event needs the OECD ICIO 2020 calibration, which is absent. No gate figure is published while the hold stands; the tracked stamp app/govtwin/backtest_gate.json is not re-derived or rewritten.

Stage 2 shock register

Every shock coefficient the simulator may use, with its citation row: the register measures what this box can source and refuses to translate any chain that still has an uncited link. 0 of 7 links are measured, 7 are unavailable, and every chain that still has one is named below with the source class that would close it.

Chain Published Measured Unavailable Blocked links
flood_cropland_rice_cpi no 0 3
  • cropland_exposed_share_rp100
  • cropland_loss_to_rice_price
  • rice_price_to_cpi
fuel_price_power_cost_industrial_output no 0 3
  • hsd_landed_cost_bdt_per_tonne_fy2022_23
  • fuel_price_to_power_cost
  • power_cost_to_industrial_output
reserve_drawdown_import_compression no 0 1
  • reserve_drawdown_to_import_compression

What blocks the unavailable links

  • BBS CPI reweighting or a peer-reviewed Bangladesh rice-CPI pass-through
  • BPC import panel (data/lake/energy/bpc_historical_import_volumes_and_costs_panel.parquet)
  • BPC/BERC tariff filing or a peer-reviewed fuel-cost pass-through
  • IMF Article IV or Bangladesh Bank reserve-import compression study
  • district exposure tables (data/lake/agriculture/bbs_district_land_utilization_intensity_census.parquet)
  • peer-reviewed energy-output elasticity for Bangladesh manufacturing
  • peer-reviewed or BIDS crop-damage elasticity for Bangladesh rice
Link Driver Response Status Value Unit Source Method Period Coverage
cropland_exposed_share_rp100 RP100 riverine flood net cropped area exposed unavailable -- share of net cropped area -- -- -- --
Blocked by: district exposure tables (data/lake/agriculture/bbs_district_land_utilization_intensity_census.parquet) Reason: cannot measure the RP100 cropland exposure share: data/lake/agriculture/bbs_district_land_utilization_intensity_census.parquet absent under this root
cropland_loss_to_rice_price net cropped area lost to a RP100 flood rice retail price unavailable -- pct rice price per pct cropland lost -- -- -- --
Blocked by: peer-reviewed or BIDS crop-damage elasticity for Bangladesh rice Reason: no repo-owned table carries a Bangladesh elasticity from flood-season cropland loss to rice prices, and the spec forbids elasticities from memory
rice_price_to_cpi rice retail price consumer price index unavailable -- pct CPI per pct rice price -- -- -- --
Blocked by: BBS CPI reweighting or a peer-reviewed Bangladesh rice-CPI pass-through Reason: no repo-owned table carries a rice-to-CPI pass-through for Bangladesh (a BBS CPI weight alone is not a pass-through), and the spec forbids elasticities from memory
hsd_landed_cost_bdt_per_tonne_fy2022_23 HSD import bill HSD landed unit cost unavailable -- BDT per tonne -- -- -- --
Blocked by: BPC import panel (data/lake/energy/bpc_historical_import_volumes_and_costs_panel.parquet) Reason: cannot measure the HSD landed cost: data/lake/energy/bpc_historical_import_volumes_and_costs_panel.parquet absent under this root
fuel_price_to_power_cost fuel (HSD/furnace oil) landed price power generation cost unavailable -- pct power cost per pct fuel price -- -- -- --
Blocked by: BPC/BERC tariff filing or a peer-reviewed fuel-cost pass-through Reason: no repo-owned table carries a fuel-to-power-cost pass-through for the Bangladesh grid, and the spec forbids elasticities from memory
power_cost_to_industrial_output industrial power cost industrial output unavailable -- pct industrial output per pct power cost -- -- -- --
Blocked by: peer-reviewed energy-output elasticity for Bangladesh manufacturing Reason: no repo-owned table carries an energy-output elasticity for Bangladeshi manufacturing, and the spec forbids elasticities from memory
reserve_drawdown_to_import_compression foreign exchange reserves import volume unavailable -- pct imports per pct reserves -- -- -- --
Blocked by: IMF Article IV or Bangladesh Bank reserve-import compression study Reason: no repo-owned table carries a Bangladesh reserve-to-import compression estimate, and the spec forbids elasticities from memory

This section derived its own copy of the register on this request and wrote nothing: no coefficient is added, changed or defaulted anywhere.

The JSON twin of this section → the same derived register, served as JSON.

Stage 2 fiscal-execution band

